tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2017 Jan
                   Monthly Climatological Summary for Jan 2017

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.9   5.3   9:00a  -0.4   7:38a  16.4   0.0   2.4   4.5  22.0  10:34a     N
 2   2.1   4.1   1:11p  -0.3   9:00a  16.2   0.0   0.4   3.6  16.0   5:22a     W
 3   5.8   6.8   8:54a   3.8   9:00a  12.5   0.0   0.0   7.6  24.0   6:24p     W
 4   1.8   7.6  11:23a  -3.1   7:55a  16.5   0.0   0.0   2.6  12.0  10:57a    NW
 5   1.2   6.1   2:42p  -1.8   9:00a  17.1   0.0   0.0   2.4  13.0   4:32a     S
 6   6.0   8.4   8:58a   3.2   9:00a  12.3   0.0   0.6   4.2  18.0  12:44p   SSW
 7   8.4   9.9   2:32p   5.7   8:29a   9.9   0.0   0.2   0.6   5.0   3:13p   WNW
 8   7.9   9.3   2:24p   6.1   9:00a  10.4   0.0   0.0   3.1  20.0   6:38a   SSW
 9   6.0   8.7   9:03a   3.9  11:16p  12.3   0.0   2.8   6.6  23.0  12:55p   WSW
10   8.3  11.2   5:41a   6.6   9:04a  10.0   0.0   0.0   6.9  29.0   7:27a   WSW
11   6.3   9.3   9:28a   4.7   8:09a  11.8   0.0   0.0   9.8  41.0  12:17p     W
12   1.9   5.4  11:07a   0.4   1:11a  16.4   0.0   1.8   5.9  27.0   7:31a   WNW
13   2.7   5.8  12:39p   0.6  10:30p  15.6   0.0   1.4   8.3  34.0   1:52p   WNW
14   4.2   5.9   8:54a   2.0  10:16a  14.1   0.0   2.2   4.2  17.0   9:21a   WNW
15   8.1   8.7   1:53p   5.9   9:00a  10.2   0.0   4.6   4.6  19.0  12:07p    NW
16   5.1   6.8   2:25p   3.7   5:19a  13.1   0.0   2.2   2.2  10.0  10:36p    SE
17   4.5   5.1   2:58p   3.8   9:00a  13.8   0.0   0.4   4.0  12.0  11:57a     S
18   5.1   5.5   8:34a   4.3   9:00a  13.2   0.0   0.2   1.5   7.0   9:31a   SSW
19   3.9   6.4   2:08p  -1.3   8:12a  14.4   0.0   0.0   0.1   4.0  12:12p     W
20   1.6   6.2   1:10p  -1.8   6:46a  16.7   0.0   0.2   2.5  11.0   8:20a   ENE
21   1.0   2.9   3:34p  -1.9   5:59a  17.3   0.0   0.2   3.4  14.0   9:13a   ESE
22   2.4   3.6   3:46p  -1.0   9:00a  15.9   0.0   0.0   2.1  11.0   2:06p     S
23   3.6   6.6   3:06p   0.1   7:58a  14.7   0.0   0.0   2.3   8.0   8:30p     S
24   3.5   8.1   3:42p  -0.2   8:25a  14.8   0.0   0.2   4.1  12.0  12:48p     S
25   1.9   6.7   1:23p  -1.5   7:51a  16.4   0.0   0.0   5.2  16.0   2:40p    SE
26  -1.9  -0.3  11:55a  -4.4   4:45a  20.2   0.0   0.0   4.3  17.0   1:55p    SE
27   3.3   6.2   8:51a  -2.6   9:00a  15.0   0.0   3.6   3.5  16.0   2:07p    SE
28   4.0   7.9   2:39p   0.9   7:34a  14.2   0.0   1.2   4.8  20.0   2:48p   SSW
29   5.4   6.5   7:07p   1.8   9:00a  12.9   0.0   3.6   1.8  11.0  12:33p    SE
30   5.2   6.0   1:35p   4.6   3:15a  13.1   0.0   0.6   5.5  17.0   4:50a   ESE
31   8.3   9.7  11:11p   5.3   9:00a  10.0   0.0   3.4   4.9  19.0   1:50p   SSE
----------------------------------------------------------------------------------
     4.2  11.2    10    -4.4    26   437.4   0.0  32.2   3.9  41.0    11      SW

Max >=  25.0:  0
Max <=   0.0:  1
Min <=   0.0: 12
Min <=  -2.0:  3
Max Rain: 4.6 on day 15
Days of Rain: 20 (>= 0.1 mm)  11 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: