tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2017
                   Annual Climatological Summary for 2017

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 17  1   6.7   1.5   4.2   0.5   437     0  11.2  10  -4.4   26    0    1   12    3
 17  2   8.5   3.6   6.2   1.8   339     0  14.6  20  -2.4    5    0    0    2    1
 17  3  12.8   5.5   8.8   2.6   294     0  19.7  30  -0.1   22    0    0    1    0
 17  4  14.3   5.5   9.5   1.5   264     1  22.4   9   0.9   24    0    0    0    0
 17  5  18.7   9.3  13.5   2.3   161    13  27.5  24   1.8    9    3    0    0    0
 17  6  20.6  12.7  16.5   2.9    84    30  31.3  19   8.5    4    4    0    0    0
 17  7  22.2  13.0  17.2   0.5    65    30  30.7   6   9.8   16    5    0    0    0
 17  8  20.5  12.1  15.9  -0.3    88    15  26.2  28   8.0   30    2    0    0    0
 17  9  18.0  10.4  13.5  -0.3   145     1  21.7   4   5.4   18    0    0    0    0
 17 10  15.6  10.0  12.6   2.2   177     0  20.4  14   1.1   29    0    0    0    0
 17 11  10.3   4.1   7.1   0.5   334     0  15.1  22  -1.0   29    0    0    2    0
 17 12   7.5   2.6   5.0   0.4   411     0  12.7  20  -4.1   11    0    0    9    2
------------------------------------------------------------------------------------
        14.7   7.5  10.8   1.2  2806    92  31.3 Jun  -4.4  Jan   14    1   26    6

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.1  1.0 10.0
---------------------------------------------
 17  1  32.2 -35.3   4.6  15    20   11    0
 17  2  27.2 -17.8   4.4  22    18    9    0
 17  3  33.8 -29.2   7.4  22    17   10    0
 17  4  14.4 -65.3   6.4  30     8    3    0
 17  5  41.8  -8.1  10.2  17    14    9    1
 17  6  28.6 -25.6   7.4   5    15    7    0
 17  7  36.2   8.0  10.0  27    18   11    1
 17  8  42.2 -46.3   8.4   2    17    7    0
 17  9  62.0  -8.1   8.4   5    24   18    0
 17 10  17.4 -76.6   9.6  19    15    3    0
 17 11  26.4 -36.1   6.8   7    17    7    0
 17 12  48.0 -16.2   9.2  26    22   14    0
---------------------------------------------
       410.2-356.6  10.2  May  205  109    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   3.9  41.0   11   SSW
 17  2   5.9  55.0   23   SSW
 17  3   5.9  33.0    1    SW
 17  4   4.6  28.0   30   WNW
 17  5   4.8  29.0   27   ESE
 17  6   5.1  35.0    6   WSW
 17  7   4.6  30.0   21   WSW
 17  8   4.1  28.0    3   WSW
 17  9   4.4  34.0   12    SW
 17 10   5.8  43.0   16    SW
 17 11   4.8  40.0   22   WSW
 17 12   5.3  35.0    6   WSW
------------------------------
         4.9  55.0  Feb    SW
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: