tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.9  11.2  10:00a   6.2   7:06a   9.4   0.0   7.8   2.7   9.0   6:58p   NNW
 2  10.2  18.2   4:49p   4.0   6:56a   8.1   0.0   0.2   0.9   9.0  11:52a     N
 3  11.5  16.3   2:36p   7.7   1:21a   6.8   0.0   0.0   2.3  14.0   1:10p     E
 4  14.0  18.1   2:59p  11.5   7:15a   4.3   0.0   0.0   6.0  21.0   4:11p     E
 5  10.9  16.3   3:08p   6.7   6:22a   7.4   0.0   0.0   6.8  30.0  12:19p   ENE
 6  12.1  15.9   2:47p  10.6  12:15a   6.2   0.0   0.0   5.1  23.0   4:04p   ENE
 7  12.2  14.1   3:49p  10.3   6:41a   6.1   0.0   0.0   3.3  15.0   1:07p    NE
 8  11.0  15.7   2:07p   6.1   7:36a   7.3   0.0   0.0   3.1  13.0  10:26a   NNE
 9   9.9  16.9   2:51p   4.6   7:50a   8.4   0.0   0.0   2.4  13.0  12:20p   NNE
10   8.9  15.3   2:02p   5.3   6:46a   9.4   0.0   0.2   2.6  17.0   2:52p     N
11  11.4  16.4   4:08p   8.6  10:00a   6.9   0.0   0.2   3.6  14.0   4:53p    NE
12  10.4  15.2   1:54p   7.0   3:33a   7.9   0.0   1.4   4.6  16.0  10:37a    NE
13   9.4  11.4   3:45p   8.4   1:06a   8.9   0.0   0.2   4.4  17.0   3:26p   ENE
14  10.3  13.5   1:48p   8.6   3:08a   8.0   0.0   0.0   3.6  13.0  10:44a   ENE
15  10.8  15.7   2:54p   7.3   1:55a   7.5   0.0   2.8   3.0  18.0   9:05a    SE
16  12.1  16.3   4:28p  10.0   7:45a   6.1   0.0   0.2   5.8  22.0   1:40p     S
17  11.2  15.3   2:14p   8.4   8:35a   7.1   0.0   1.6   5.8  25.0   2:43p    SW
18  10.4  12.8   2:08p   8.7   8:23a   7.9   0.0   0.4   7.4  24.0   4:54p     W
19  10.6  15.6   1:47p   7.8  12:32a   7.7   0.0   0.0   4.2  19.0  11:01a    NW
20   9.4  15.8   2:06p   5.5   6:37a   8.9   0.0   0.2   2.8  14.0   4:27p   NNW
21   8.5  13.7  12:56p   4.6   5:21a   9.8   0.0   0.0   1.8  10.0   3:09p   NNW
22   7.8  13.9   2:48p   3.8   2:44a  10.5   0.0   0.4   3.0  16.0   2:55p    NE
23   8.4  12.7   2:20p   6.8   5:02a   9.9   0.0   0.0   5.8  21.0  11:35a    NE
24   8.4  11.9   2:42p   4.2   9:24a   9.8   0.0   0.0   2.3  12.0   1:59p    NE
25  10.2  12.1   3:50p   5.0  10:00a   8.1   0.0   0.0   2.3  11.0   9:40a     S
26  11.8  15.2   4:05p   8.2   3:27a   6.5   0.0   0.0   5.1  16.0   1:03p    SW
27  13.3  14.8   3:05p  11.8  10:00a   5.0   0.0   0.0   6.3  21.0   2:45p   WSW
28  13.9  15.5   2:53p  12.4   8:53a   4.4   0.0   0.0   2.1  12.0  10:53a   WSW
29  12.6  14.1   2:20p  11.3   7:52a   5.7   0.0   0.2   1.2   8.0   3:23p     S
30  10.7  13.2   2:40p   8.1   3:46a   7.6   0.0   0.2   0.5   7.0   1:33p   SSE
31  11.2  19.3   2:48p   7.0  12:06a   7.1   0.0   0.0   1.0  10.0   1:30a     N
----------------------------------------------------------------------------------
    10.7  19.3    31     3.8    22   234.7   0.0  16.0   3.6  30.0     5      NE

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 7.8 on day 1
Days of Rain: 14 (>= 0.1 mm)  4 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: