tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2016 Aug
                   Monthly Climatological Summary for Aug 2016

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.2  19.3   2:02p  13.6  11:45p   3.1   0.0   2.6   4.2  18.0   2:47p   SSE
 2  18.5  21.1   5:09p  15.8  10:00a   0.5   0.6   0.2   4.7  22.0   6:01a    SW
 3  17.2  20.9   2:43p  14.1   5:49a   1.6   0.5   0.0   8.9  26.0   4:29p    SW
 4  15.6  20.7   1:48p  11.4   5:17a   2.9   0.2   0.8   4.6  22.0  12:29p     W
 5  16.7  22.1   2:08p  12.3   2:26a   2.5   0.8   1.2   2.4  14.0   7:38p     W
 6  20.7  24.9   5:48p  17.4   7:41a   0.1   2.5   0.0   6.5  21.0   6:26a    SW
 7  17.6  22.3   4:43p  12.8   4:54a   1.8   1.1   0.0   8.7  29.0   2:27a   WSW
 8  14.7  20.3   3:56p   9.4   5:49a   3.8   0.1   0.0   5.2  21.0  12:04p   WNW
 9  13.9  19.0   3:07p  10.9   2:11a   4.4   0.0   0.0   6.0  22.0   4:32p   WNW
10  15.3  19.4   2:43p  13.4   5:26a   3.0   0.0   0.0   5.2  16.0   7:18a     W
11  17.6  21.7   5:22p  15.1  10:08a   1.1   0.4   0.0   5.6  21.0  11:55a     W
12  18.5  23.0   1:32p  14.1   8:49a   0.9   1.1   0.8   6.5  27.0   2:37p   WSW
13  17.3  21.2   4:00p  14.7   5:38a   1.6   0.5   0.0   3.3  18.0   3:48p   WNW
14  15.4  22.4   5:47p   9.3   6:27a   3.3   0.4   0.0   2.0  11.0  12:36p   NNW
15  17.5  24.7   3:25p  10.2   6:07a   2.6   1.7   0.0   2.6  13.0   9:43a     E
16  17.0  23.9   4:10p  10.2   5:51a   2.7   1.3   0.0   3.4  14.0  12:19p     E
17  18.0  24.3   5:57p  12.4   5:50a   1.9   1.6   0.0   2.9  16.0   2:29p     E
18  19.0  24.6   3:24p  15.1   5:24a   1.2   1.9   0.8   4.0  14.0   1:46p     E
19  15.5  17.8   5:31p  13.5   7:16a   2.8   0.0   3.0   6.2  25.0   9:50a     S
20  16.3  18.8   5:36p  14.3   4:49a   2.0   0.0   0.8   9.4  31.0   4:00p    SW
21  17.7  20.7   1:50p  15.8   7:22p   0.9   0.3   0.2   7.3  25.0   1:30p    SW
22  18.8  22.7   4:47p  15.4   7:23a   0.6   1.1   0.0   4.4  20.0  11:09a   SSW
23  22.1  28.4   3:42p  14.9   6:03a   0.6   4.4   3.1   4.0  17.0   5:51p     S
24  19.5  26.6   2:37p  15.3   4:52a   0.9   2.1   4.3   3.1  13.0   6:12p   NNW
25  16.4  20.0   5:45p  12.4   6:19a   2.0   0.1   3.6   1.5  16.0  10:50p   NNW
26  15.8  22.9   3:29p   9.6   6:06a   3.3   0.8   0.2   2.2  15.0   1:21p     W
27  16.6  21.9   2:25p  13.6  10:00a   2.1   0.4   1.4   3.1  17.0   2:12p   ENE
28  17.8  23.0   4:21p  13.9   6:15a   1.6   1.1   0.0   3.6  15.0   6:16p   WNW
29  17.5  23.3   4:56p  11.5   5:37a   2.0   1.2   0.0   2.5  15.0   1:07p   WNW
30  18.6  24.3   4:53p  13.3   6:20a   1.5   1.8   0.0   3.5  16.0   1:32p   SSW
31  17.2  23.0   3:15p  12.8   6:43a   2.0   0.9   0.0   3.7  19.0   3:48p   WSW
----------------------------------------------------------------------------------
    17.3  28.4    23     9.3    14    61.3  28.9  23.0   4.6  31.0    20     WSW

Max >=  25.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 4.3 on day 24
Days of Rain: 14 (>= 0.1 mm)  7 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: