tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2016 Jul
                   Monthly Climatological Summary for Jul 2016

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.0  17.4   5:20p   9.2   5:33a   5.3   0.0   0.8   6.5  23.0   5:42p   WSW
 2  14.4  18.1   2:15p  10.2   5:06a   3.9   0.0   0.0   6.2  27.0   6:30p   WSW
 3  15.6  21.7   4:49p   9.2   5:18a   3.1   0.4   0.0   2.5  14.0   5:33p     W
 4  16.9  20.1  12:38p  13.4   6:04a   1.7   0.2   0.2   7.1  22.0   8:45a    SW
 5  13.8  18.2   4:26p   9.4   4:44a   4.5   0.0   0.0   4.5  21.0   1:45p   WNW
 6  17.0  21.2   3:10p  14.3   5:12a   1.7   0.4   0.0   4.4  16.0   9:01a    SW
 7  16.8  19.4   4:09p  14.8   6:03a   1.5   0.1   0.6   6.0  22.0   9:54a   SSW
 8  17.9  21.3   2:05p  15.3   5:33a   1.1   0.7   2.8   6.7  26.0  11:41a   WSW
 9  18.8  21.9   5:55p  15.6  10:23a   0.5   1.0   5.6   8.0  26.0   3:30p   SSW
10  17.3  20.8   2:04p  15.0   5:03a   1.3   0.4   0.0   9.1  25.0   3:21p    SW
11  15.5  20.1   1:32p  11.7   2:31a   3.0   0.2   0.0   5.3  24.0   2:24p   WSW
12  12.3  15.4   1:58p   8.9   5:11a   6.0   0.0   3.6   3.0  12.0  11:31a    NW
13  14.0  19.4   3:59p   9.7   5:21a   4.3   0.0   0.4   4.8  19.0   5:03p   WNW
14  15.7  20.7   4:11p  11.7   2:33a   2.9   0.4   0.0   4.2  15.0  10:12a   WNW
15  17.6  20.1   6:08p  14.6  10:07a   1.0   0.3   0.6   5.5  17.0   4:05p    SW
16  18.5  22.4   4:04p  15.7   5:12a   0.7   0.9   1.0   3.4  18.0   3:04p     W
17  19.6  25.6   4:50p  13.5   5:42a   1.2   2.5   0.0   3.8  17.0   3:56p     W
18  22.9  28.3   4:28p  16.3   5:17a   0.2   4.8   0.0   1.5  10.0  12:40p     E
19  25.8  32.1   3:33p  19.6   4:57a   0.0   7.5   0.0   4.0  19.0   4:48p   ESE
20  20.9  29.0   2:58p  14.2   5:34a   0.9   3.5   0.0   5.0  23.0   4:59p     W
21  19.1  22.7   6:17p  16.2   5:05a   0.7   1.5   0.4   1.9  11.0   8:10p    SW
22  20.1  26.1   3:47p  14.5   5:21a   0.7   2.5   0.0   2.2  10.0   1:04p     W
23  20.1  25.3   3:51p  15.3   5:28a   0.8   2.6   0.0   2.7  12.0   5:14p   WSW
24  18.1  21.7   1:32p  13.8   5:33a   1.4   1.2   0.0   5.3  17.0  11:38a    SW
25  16.0  20.4   3:30p  13.3   1:25a   2.4   0.2   0.2   4.1  20.0  12:51p   WSW
26  17.9  21.3   3:11p  16.1   5:13a   0.9   0.5   0.2   5.6  17.0  12:01a    SW
27  16.6  22.7   5:03p  12.8   3:11a   2.4   0.8   0.0   3.9  16.0   3:30p   WNW
28  17.0  21.3   6:17p  14.2   1:12p   1.6   0.4   1.2   4.3  19.0  12:00p   SSW
29  15.9  19.9   1:48p  11.4   6:00a   2.6   0.2   0.4   3.3  16.0  10:49a   WNW
30  15.5  20.9   4:30p  10.6   4:40a   3.2   0.4   0.0   4.1  16.0  10:17a   WNW
31  15.3  20.1   2:47p  10.7   4:06a   3.2   0.1   0.0   3.8  17.0  12:00p     W
----------------------------------------------------------------------------------
    17.3  32.1    19     8.9    12    64.7  33.7  18.0   4.6  27.0     2     WSW

Max >=  25.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 5.6 on day 9
Days of Rain: 14 (>= 0.1 mm)  5 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: