tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2016 Jun
                   Monthly Climatological Summary for Jun 2016

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.8  13.3   4:01p   8.6   4:31a   7.5   0.0   0.2   6.9  22.0   8:19a   NNE
 2  10.8  16.3   1:39p   7.2   1:20a   7.5   0.0   0.0   4.3  19.0   3:29p   NNE
 3  14.6  18.1   2:16p  12.3  10:05a   3.7   0.0   0.0   2.9  18.0  12:50p    NE
 4  15.6  22.2   3:24p  10.7   6:33a   3.3   0.6   0.0   3.2  12.0   5:40p    NE
 5  15.8  23.4   4:51p   9.8   4:45a   3.5   0.9   0.0   2.8  13.0   2:42p   ENE
 6  18.6  24.6   3:45p  11.6   4:50a   1.7   2.0   0.0   2.7  14.0  11:37a     E
 7  20.5  27.1   5:02p  14.9   5:34a   0.7   2.9   0.0   2.5  11.0   9:35p   NNW
 8  17.0  26.0   3:08p  10.1   5:26a   3.3   2.0   8.0   3.2  17.0   4:51p   ENE
 9  19.1  23.6   4:18p  14.9  10:10a   0.8   1.5   0.0   2.4  10.0   1:51p   SSE
10  16.7  21.8  12:13p  14.5   5:11a   2.1   0.5  20.4   1.6  10.0   1:37p     W
11  16.4  18.8   6:46p  14.9   4:08a   1.9   0.0   1.8   2.8  14.0   1:21p   SSW
12  15.2  18.1   5:05p  13.3  11:33a   3.1   0.0   4.8   2.5  15.0   5:57p     W
13  15.3  18.0   5:36p  13.5   3:43a   3.0   0.0   2.8   2.3  16.0   1:50p    NW
14  14.4  20.6   1:37p  12.6   6:27a   4.0   0.1  16.2   1.8  15.0   2:30p   NNE
15  13.7  16.8   2:12p  12.6   3:43a   4.6   0.0  20.0   1.4  10.0   5:24p    NE
16  14.5  20.7   3:27p  11.8   7:22a   3.9   0.1  11.4   3.4  15.0   1:25p    NE
17  15.3  22.1   3:13p  12.3   6:55a   3.4   0.4   0.0   4.1  18.0   5:30p   NNW
18  14.9  18.9   4:58p  10.7   4:56a   3.4   0.0   0.0   2.2  11.0   2:39p   WNW
19  16.3  18.3   2:25p  15.4  10:00a   2.0   0.0   5.6   6.5  19.0   4:38p   SSW
20  16.1  20.2   2:56p  12.5   5:09a   2.3   0.1   1.8   3.1  19.0   2:47p     W
21  16.8  19.7   5:28p  13.7   4:55a   1.6   0.2   0.0   4.2  15.0   2:01p   SSW
22  17.8  20.2   6:09p  14.9   6:33a   0.9   0.4   0.0   3.5  14.0   4:19p   SSW
23  17.1  22.1   2:25p  11.7   4:49a   2.2   1.0   0.2   3.1  16.0   9:29a   WSW
24  15.6  20.0   4:23p  11.7   5:17a   2.8   0.1   0.0   4.1  19.0   1:42p   WSW
25  15.0  20.4   2:19p  11.5   6:25a   3.4   0.1   1.8   4.9  19.0   6:49p    NW
26  15.0  19.2   2:02p  12.9   4:57a   3.3   0.0   2.0   6.0  23.0   4:13a     W
27  14.7  19.9   2:53p  10.8   3:33a   3.6   0.0   0.0   4.9  20.0  12:02p     W
28  12.7  17.3  12:34p   9.8   2:55a   5.6   0.0   3.4   3.8  15.0   1:40p   SSW
29  13.8  16.3   5:50p  11.3   5:08a   4.5   0.0   2.2   5.8  27.0  12:27p   SSW
30  15.6  18.3   1:36p  13.3   5:33a   2.7   0.0   0.0   7.0  22.0   1:24p    SW
----------------------------------------------------------------------------------
    15.5  27.1     7     7.2     2    96.3  12.9 102.6   3.7  27.0    29       W

Max >=  25.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 20.4 on day 10
Days of Rain: 16 (>= 0.1 mm)  14 (>= 1.0 mm)  4 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: