tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2016 Apr
                   Monthly Climatological Summary for Apr 2016

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.6  10.7   3:51p   6.8  10:00a   9.7   0.0   2.8   8.2  26.0  12:49p     S
 2   9.4  14.8   4:21p   6.1   5:10a   8.9   0.0   1.0   3.9  18.0  10:02p   SSE
 3  10.7  14.1   2:58p   8.2  10:00a   7.6   0.0   1.8   4.2  18.0   2:04p   SSE
 4   8.8  13.1   2:01p   6.3  12:30a   9.5   0.0   0.8   3.2  18.0  12:27p    SW
 5   8.9  13.8   3:12p   6.2   2:10a   9.4   0.0   0.8   6.5  20.0   6:30p   WSW
 6   6.3  10.4   2:16p   3.9  10:47p  12.0   0.0   2.2   9.8  33.0   1:27p   WSW
 7   7.9  12.0   1:30p   5.5  10:00a  10.4   0.0   0.4   4.7  21.0  11:53a   WNW
 8   8.4  12.1   5:01p   4.9   7:21a   9.9   0.0   2.4   4.2  16.0   1:35a   SSW
 9   4.5  10.4   1:17p  -0.3   6:03a  13.8   0.0   2.0   2.7  18.0   2:25p     S
10   8.5  11.8  12:54p   6.2  12:19a   9.8   0.0   3.0   8.8  26.0   5:50p     E
11  10.2  14.8   1:54p   8.0   6:48a   8.1   0.0   6.2   3.9  22.0  12:53p   ENE
12   8.9  13.7   4:59p   3.9   6:13a   9.4   0.0   0.0   2.1  13.0   2:05p     W
13  12.1  19.4   2:59p   7.6   6:16a   6.2   0.0   0.0   2.2  12.0   8:05a   NNE
14   9.0  14.3   2:24p   5.8   6:01a   9.3   0.0   0.2   6.1  21.0   8:05p   ENE
15   5.4   8.8   2:59p   2.3   6:54a  12.9   0.0   4.4   3.5  15.0   8:01p     N
16   4.7  10.8   2:52p   0.0   5:53a  13.6   0.0   3.0   3.3  21.0   4:12p    NW
17   7.9  12.7   4:51p   4.4  12:55a  10.4   0.0   0.0   4.4  16.0   4:42p     W
18   9.3  11.6   3:58p   5.8   6:22a   9.0   0.0   0.0   4.3  21.0   1:52p     W
19   9.2  16.6   2:53p   2.2   6:03a   9.1   0.0   0.0   2.7  17.0   3:16p   ENE
20   8.8  15.2   4:35p   2.2   5:00a   9.5   0.0   0.0   4.6  16.0   1:31p   ENE
21  10.1  16.6   1:39p   6.6   2:30a   8.2   0.0   0.0   6.9  19.0   8:13p   ENE
22   6.7  12.1   3:09p   0.9   6:02a  11.6   0.0   0.0   5.3  19.0   9:05p    NE
23   7.2  13.9  12:51p   1.9   6:23a  11.1   0.0   0.8   4.2  16.0   4:23p   NNW
24   7.3   9.8  12:17p   5.3  12:40a  11.0   0.0   1.4   4.2  18.0  10:24a   WNW
25   5.5  12.6   2:39p   1.2   5:08a  12.8   0.0   0.8   5.8  27.0   1:22p    NW
26   4.3  11.1   3:52p   0.3   5:52a  14.0   0.0   2.6   5.3  31.0   4:15p    NW
27   4.7  11.6  12:52p   0.0   6:14a  13.6   0.0   0.2   3.2  22.0   4:28p   WNW
28   5.4   8.8  12:17p   2.1   3:49a  12.9   0.0   4.0   7.8  29.0   9:04a    SW
29   5.6   9.9   5:31p   2.3   5:00a  12.7   0.0   0.2   6.4  32.0  11:15a     W
30   5.9  10.7  11:16a   2.6   4:19a  12.4   0.0   3.2   4.0  20.0  11:58a    SW
----------------------------------------------------------------------------------
     7.7  19.4    13    -0.3     9   318.8   0.0  44.2   4.9  33.0     6       W

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <=  -2.0:  0
Max Rain: 6.2 on day 11
Days of Rain: 22 (>= 0.1 mm)  14 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: