tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2016 Mar
                   Monthly Climatological Summary for Mar 2016

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.6  13.5   1:36p   2.7   2:29a  10.7   0.0   1.8   8.9  33.0   1:28p   WSW
 2   4.0   6.4   1:47p   0.7   6:28a  14.3   0.0   3.6   9.7  38.0   2:59p   WNW
 3   4.6   8.3   2:39p   0.6   6:43a  13.7   0.0   3.2   5.7  30.0  12:42a    SW
 4   2.4   4.9   2:57p   0.7   1:16a  15.9   0.0   1.0   3.1  17.0   9:49a   WNW
 5   3.0   8.7   2:00p  -0.6   5:23a  15.3   0.0   0.2   4.6  20.0   2:25p    NW
 6   1.9   6.1  11:51a  -1.1   6:38a  16.4   0.0   0.2   3.8  15.0  11:46a   WNW
 7   3.2   9.7   2:18p  -1.3   3:06a  15.1   0.0   0.0   3.8  15.0  11:27a   WNW
 8   6.1   8.4   3:23p   2.4   9:00a  12.2   0.0  12.6   6.1  25.0   8:34a   SSW
 9   4.7   5.6   3:53p   3.5   6:23a  13.6   0.0   1.6   6.9  26.0   2:19p   NNW
10   5.3   9.1   3:55p   0.1   8:17a  13.0   0.0   0.0   2.0  10.0  10:40a     N
11   5.1   9.3   2:24p   0.8   9:00a  13.1   0.0   0.0   2.1  10.0  11:25a   ESE
12   8.1  13.1   3:02p   3.3   6:57a  10.2   0.0   0.0   1.5  11.0  12:03p     S
13   5.3  11.9   2:41p   1.4  12:31a  13.0   0.0   0.0   4.6  15.0   2:02a   ENE
14   6.5  10.9  12:35p   3.6  10:32p  11.8   0.0   0.0   6.4  23.0   3:42p   ENE
15   6.4   9.4   9:47a   4.9   7:00a  11.9   0.0   0.0   6.9  20.0  10:04p    NE
16   5.4  11.2   1:15p   2.1   3:01a  12.9   0.0   0.0   7.1  26.0   1:23p   ENE
17   4.6  11.8   3:06p  -0.7   4:50a  13.7   0.0   0.0   2.4  15.0   1:08p    NE
18   5.2   6.3   4:47p   2.9   9:00a  13.1   0.0   0.0   3.9  16.0   8:28a   NNE
19   5.7   7.7   1:58p   4.0   6:08a  12.6   0.0   0.0   4.6  17.0  11:46a    NE
20   7.7  14.2   1:59p   1.4   5:58a  10.6   0.0   0.0   2.6  12.0  10:09a    NW
21   6.1   8.3   2:57p   3.6  12:58a  12.2   0.0   0.0   3.1  13.0   9:26a   WNW
22   7.7  10.3   2:25p   6.1   5:29a  10.6   0.0   0.0   1.8   9.0   2:25p    NW
23   6.8   8.6   1:26p   5.1   1:39a  11.5   0.0   0.0   3.4  13.0   2:02p    SW
24   7.6   9.3   8:51a   4.4   6:15a  10.6   0.0   0.4   5.9  21.0  12:34p    SW
25   9.9  13.9   2:36p   6.4   1:42a   8.4   0.0   0.0   6.6  28.0   8:08a   SSW
26   8.0  13.6   2:33p   3.9   6:40a  10.3   0.0   4.6   9.9  36.0   2:40p     S
27   7.4  10.9   1:59p   1.3   7:32a  10.9   0.0  11.6  10.3  32.0   7:18a   SSW
28   6.1  10.2   4:24p   3.2   4:06a  12.2   0.0   0.2   7.3  30.0  11:29a   WSW
29   5.3  10.7   1:57p   2.4   6:25a  13.0   0.0   1.8   5.9  31.0   4:42p    SW
30   6.7  11.7   3:58p   2.7   2:46a  11.6   0.0   0.0   3.0  16.0   1:07p     W
31   7.7  15.2   4:23p   2.9   3:24a  10.6   0.0   0.0   2.5  14.0   9:38a     S
----------------------------------------------------------------------------------
     5.9  15.2    31    -1.3     7   385.0   0.0  42.8   5.0  38.0     2     WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <=  -2.0:  0
Max Rain: 12.6 on day 8
Days of Rain: 13 (>= 0.1 mm)  9 (>= 1.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: