tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2016 Feb
                   Monthly Climatological Summary for Feb 2016

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.5  13.6  11:34a   6.0   8:45a   8.8   0.0   0.2  12.5  38.0   2:37p   WSW
 2   4.9   8.2   2:31p   2.6   1:58a  13.4   0.0   1.2   9.0  35.0  10:37a   WSW
 3   5.9   9.9   8:03a   3.4   9:25a  12.4   0.0   1.6   7.4  28.0  12:30p     W
 4   9.9  11.7   2:39p   8.3   7:34a   8.4   0.0   0.2   5.6  21.0  10:28a   WSW
 5   8.6  10.8   2:33p   6.1   5:25a   9.7   0.0   3.6   7.9  31.0   6:06p   SSW
 6   7.1  10.8  12:38p   3.6   7:20a  11.2   0.0   9.0   9.5  34.0   6:14p     S
 7   6.6   8.6   9:40p   4.2   9:00a  11.7   0.0   3.6  11.1  34.0   5:41p   SSW
 8   5.8   8.6   1:04p   1.9   7:32a  12.5   0.0   1.8  10.7  37.0   4:18p   WSW
 9   4.4   7.8   1:53p   1.9   9:00a  13.9   0.0   0.6   6.4  22.0   2:27p     W
10   3.8   8.7   2:30p  -0.2   7:29a  14.4   0.0   0.0   4.2  19.0  12:30p     W
11   3.4   8.2   1:52p   0.1   4:29a  14.9   0.0   0.0   2.5  13.0   1:27p   SSE
12   3.0   6.7   1:29p   0.9  10:13p  15.3   0.0   0.0   4.3  16.0   8:40a     E
13   2.5   5.1   2:05p  -0.1   7:25a  15.8   0.0   0.0   5.9  23.0   1:28p    NE
14   1.7   7.8   2:38p  -1.2   3:03a  16.6   0.0   0.0   5.1  20.0  12:28p     N
15   1.7   7.7   4:07p  -2.4   5:55a  16.6   0.0   0.2   3.3  16.0  12:24p   NNW
16   4.7   6.6   1:43p  -0.2   9:00a  13.5   0.0   0.6   8.3  27.0  12:14p     S
17   3.1   4.8  12:16p   0.2   7:50a  15.1   0.0   4.4   4.1  20.0   9:28a    SW
18   3.3   8.2   2:15p   0.1   5:20a  15.0   0.0   0.0   3.8  14.0   2:25p    SW
19   8.0   9.4  12:02a   2.4   9:00a  10.3   0.0   0.0   9.8  31.0   6:47p    SW
20  11.2  12.4   6:40p   8.2  12:12p   7.1   0.0   0.4   9.8  37.0   6:47p   WSW
21  10.0  14.3   2:08p   5.4   6:35a   8.4   0.0   0.8   9.3  32.0  12:51p   WSW
22   5.3   8.9   3:14p   2.9   4:15a  13.0   0.0   0.8   4.4  20.0   9:30a   WNW
23   3.0   9.5   1:43p  -2.8   6:53a  15.3   0.0   0.0   2.1  13.0   1:56p    NW
24   3.3   9.6   1:21p  -0.3   7:48a  15.0   0.0   0.2   2.0  10.0   1:49p    NW
25   4.2   8.2  11:51a   1.2   9:02a  14.1   0.0   0.0   2.7  14.0   1:17p   WSW
26   3.3   7.3   2:27p   0.3   6:58a  15.0   0.0   0.0   3.7  14.0   3:18p     E
27   3.0   7.8  12:54p   0.2   5:22a  15.3   0.0   0.0   4.5  17.0  11:53a    NE
28   2.1   9.2   1:33p  -1.7   6:50a  16.2   0.0   0.0   3.2  16.0  11:55a    NE
29   5.4   8.9   8:57a   0.5   9:00a  12.4   0.0   2.4   6.9  26.0   9:24p   SSW
----------------------------------------------------------------------------------
     5.1  14.3    21    -2.8    23   381.3   0.0  31.6   6.2  38.0     1      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <=  -2.0:  2
Max Rain: 9.0 on day 6
Days of Rain: 17 (>= 0.1 mm)  8 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: