tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.1   8.3   6:45a   1.2   9:00a  12.2   0.0   3.2   8.4  25.0  11:52p   ESE
 2   8.1   9.7   1:36p   5.2   7:50a  10.2   0.0   0.6   4.1  17.0   9:32a     E
 3   6.1   8.5   2:52p   3.6   4:51a  12.2   0.0   4.0   5.0  25.0   1:20p   SSE
 4   7.0   8.1   1:58p   5.3   9:00a  11.3   0.0   1.0   4.0  15.0  11:52p   SSE
 5   6.6   7.9   1:31p   5.6   4:55a  11.7   0.0   0.2   1.2   9.0   1:51p     E
 6   6.4   8.3   1:11p   5.4   5:33p  11.9   0.0   3.4   4.9  27.0   3:36a    SE
 7   4.0   7.8   9:50a   1.6   3:49a  14.3   0.0   0.8   7.1  30.0  10:44a   WSW
 8   5.7   8.2   2:27p   2.3   9:00a  12.6   0.0   0.0   4.6  21.0  12:08p     S
 9   6.9   9.7  12:41p   3.7   8:07a  11.4   0.0   3.8   8.8  28.0   6:15p     S
10   3.9   5.9  11:51a   2.7   3:14a  14.4   0.0   0.0   4.9  20.0  11:08a     S
11   4.4   5.2   1:33p   3.1   9:00a  13.9   0.0   0.2   5.0  23.0   8:01a   WSW
12   4.1   6.9   1:27p   1.9   6:53a  14.2   0.0   5.4   7.7  24.0   2:17p   WNW
13   3.4   5.5   1:40p   1.1   6:29a  14.9   0.0   2.6   5.8  19.0   8:17p   SSW
14   1.8   3.8   1:43p   0.2   8:38a  16.5   0.0   0.0   8.1  28.0   2:18p   WNW
15   1.6   4.9   1:12p  -1.0   7:09a  16.7   0.0   1.4   4.4  18.0   4:03p    NW
16   1.1   3.4   1:41p  -0.8   9:00a  17.2   0.0   1.4   2.1   9.0   5:17a   ESE
17   1.9   2.9   4:51a   0.1   9:00a  16.4   0.0   2.8   4.5  15.0  11:40p    SE
18   1.2   4.2   2:46p  -2.1   5:02a  17.1   0.0   0.0   1.7  11.0  12:20p   ESE
19   1.7   5.9   2:50p  -1.5   9:00a  16.6   0.0   0.0   0.6   7.0   7:15a   SSW
20   0.5   5.5   3:01p  -2.3   3:36a  17.8   0.0   0.2   1.3   7.0  12:58p    SE
21   4.9   6.7   8:53a   0.1   9:00a  13.4   0.0   1.0   6.9  27.0   5:52a   SSE
22   7.8  11.8   3:13p   4.9   8:13a  10.5   0.0   0.8   5.5  24.0   9:06a   SSW
23   9.2  12.0   8:38a   5.4   9:00a   9.1   0.0   0.4   6.1  22.0  11:18p     S
24  11.9  13.8   1:59p   9.3   7:47a   6.4   0.0   0.0   5.5  19.0  10:48p     S
25   9.2  13.6   2:52p   6.1   1:46a   9.1   0.0   0.0   8.9  33.0   8:26a   SSW
26  11.1  12.2   8:57a   9.0   9:00a   7.2   0.0   1.0  13.0  39.0   1:14p   SSW
27   7.1  13.9  11:53a   2.8   4:12a  11.2   0.0   0.6   8.2  34.0  11:52a   WSW
28   9.0  11.4   1:42a   3.8   9:00a   9.3   0.0   0.2  11.5  39.0   5:19a    SW
29   9.5  13.7   1:17p   3.8   8:57a   8.8   0.0   2.2   9.7  35.0   3:11p   WSW
30   4.3   6.5   1:54p   2.9  11:56p  14.0   0.0   1.2   7.8  30.0  11:57a   WSW
31  11.3  13.6   7:00p   4.3   9:00a   7.0   0.0   0.6   9.1  33.0   7:14a   WSW
----------------------------------------------------------------------------------
     5.7  13.9    27    -2.3    20   389.5   0.0  39.0   6.0  39.0    26     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <=  -2.0:  2
Max Rain: 5.4 on day 12
Days of Rain: 24 (>= 0.1 mm)  14 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: