tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2016
                   Annual Climatological Summary for 2016

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 52"   Lon: W 001° 41' 23"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 16  1   8.4   2.8   5.7   2.0   389     0  13.9  27  -2.3   20    0    0    5    2
 16  2   8.9   1.8   5.1   0.8   381     0  14.3  21  -2.8   23    0    0    8    2
 16  3  10.0   2.4   5.9  -0.3   385     0  15.2  31  -1.3    7    0    0    4    0
 16  4  12.6   4.0   7.7  -0.3   318     0  19.4  13  -0.3    9    0    0    3    0
 16  5  18.1   8.3  12.9   1.7   175     6  25.2   8   3.3    3    1    0    0    0
 16  6  20.1  12.2  15.5   1.9    96    12  27.1   7   7.2    2    2    0    0    0
 16  7  21.8  13.3  17.3   0.6    64    33  32.1  19   8.9   12    6    0    0    0
 16  8  22.2  13.2  17.3   1.1    61    28  28.4  23   9.3   14    2    0    0    0
 16  9  20.3  12.4  15.9   2.1    88    17  29.3  13   6.8   30    3    0    0    0
 16 10  14.9   7.6  10.7   0.3   234     0  19.3  31   3.8   22    0    0    0    0
 16 11   8.9   3.2   5.8  -0.8   374     0  14.6  15  -2.7   28    0    0    4    2
 16 12   9.1   3.1   6.4   1.8   369     0  14.4   8  -4.2   28    0    0    7    4
------------------------------------------------------------------------------------
        14.6   7.0  10.5   0.9  2939    99  32.1 Jul  -4.2  Dec   14    0   31   10

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.1  1.0 10.0
---------------------------------------------
 16  1  39.0 -28.5   5.4  12    24   14    0
 16  2  31.6 -13.4   9.0   6    17    8    0
 16  3  42.8 -20.2  12.6   8    13    9    2
 16  4  44.2 -35.5   6.2  11    22   14    0
 16  5  32.6 -17.3   9.4  10    15   10    0
 16  6 102.6  48.4  20.4  10    16   14    4
 16  7  18.0 -10.2   5.6   9    14    5    0
 16  8  23.0 -65.5   4.3  24    14    7    0
 16  9  31.8 -38.3   5.6  13    18   10    0
 16 10  16.0 -78.0   7.8   1    14    4    0
 16 11  56.2  -6.3  17.2  21    18    9    2
 16 12  17.0 -47.2   6.2  10    22    4    0
---------------------------------------------
       454.8-312.0  20.4  Jun  207  108    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   6.0  39.0   26   SSW
 16  2   6.2  38.0    1    SW
 16  3   5.0  38.0    2     W
 16  4   4.9  33.0    6     W
 16  5   5.0  29.0    2   NNE
 16  6   3.7  27.0   29   WSW
 16  7   4.6  27.0    2   WSW
 16  8   4.6  31.0   20   WSW
 16  9   4.4  29.0   28    SW
 16 10   3.6  30.0    5    NE
 16 11   4.1  34.0   17   WNW
 16 12   3.8  45.0   23   SSW
------------------------------
         4.7  45.0  Dec   WSW
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: