tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2015 Dec
                   Monthly Climatological Summary for Dec 2015

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.6  14.1   2:02p   9.9   7:18a   6.7   0.0   0.0   8.0  26.0  11:58a   SSW
 2  11.7  12.7   8:06a  10.5   9:00a   6.6   0.0   1.8   7.8  25.0   1:07p   SSW
 3   9.8  12.8  11:41a   5.8   4:37a   8.5   0.0   5.0   9.4  31.0   8:59p    SW
 4  10.9  12.3  12:43p   7.8   9:00a   7.4   0.0   0.0  11.5  33.0   8:24a    SW
 5  11.7  13.4   7:45a  11.0   9:00a   6.6   0.0   0.0  14.4  44.0  11:25a   SSW
 6  10.3  13.8   1:33p   7.9   9:24p   8.1   0.0   0.8   3.8  24.0   9:01a   SSW
 7  12.0  14.3  11:41a  10.7   8:02p   6.3   0.0   1.0   7.8  23.0   3:04p   SSE
 8   7.5  12.0   9:35a   3.7   4:24a  10.8   0.0   0.8   7.0  26.0   5:41p   SSW
 9   9.6  10.8   5:01a   5.7   9:00a   8.7   0.0   0.2  11.2  31.0  10:32p   SSW
10   7.0  10.3   9:00a   5.9   8:59p  11.3   0.0   3.4   4.7  22.0   9:13a    SW
11   5.7   8.6   2:18p   3.4  12:36a  12.6   0.0   1.6   5.3  23.0   3:07p    SW
12   7.1  13.3   5:05p   3.6   5:39a  11.2   0.0   3.0   6.4  37.0   5:01p    SW
13   6.5   8.2  12:21a   3.7   9:00a  11.8   0.0   1.0   2.0   9.0   1:49p    SE
14   8.4   8.8   1:10p   7.7   9:00a   9.9   0.0   0.8   3.2  12.0  11:56a    SE
15  11.3  12.9   7:21a   8.6   9:00a   7.0   0.0   1.4   6.2  22.0   5:24a   SSE
16  12.9  14.2   2:51p  11.9   7:18a   5.4   0.0   0.0   7.0  24.0   1:26a   SSW
17  11.6  14.6   1:05p   9.3   4:35a   6.7   0.0   2.0   6.4  25.0  11:14a   SSW
18  12.7  15.3   6:28a   9.9   9:00a   5.6   0.0   0.4   9.4  29.0   8:04a   SSW
19  13.5  15.2  10:47a   9.7   8:39a   4.8   0.0   0.8  10.6  33.0   1:55a   SSW
20   8.4  11.6  12:37p   5.8   5:29a   9.9   0.0   1.8   7.9  25.0  11:18a   SSW
21  10.1  13.7   8:03a   6.7   9:00a   8.2   0.0   1.0   9.5  36.0   8:48a   SSW
22  10.0  13.9  12:29p   6.5   8:27a   8.1   0.0   4.8   9.3  34.0  11:37a    SW
23   9.1  11.3   7:38a   6.7   9:00a   9.2   0.0   0.6   8.8  32.0   7:42a     S
24   5.5  10.7   9:00a   3.4   4:22a  12.8   0.0   4.2   7.3  28.0   1:34p    SW
25  11.5  13.7   5:23a   4.7   9:00a   6.8   0.0   2.6   8.3  30.0   8:23a   SSW
26  11.9  14.2   2:07p   8.7   8:41a   6.4   0.0   4.0   9.1  35.0   7:12p   SSW
27  10.8  12.2   6:46p   8.7   9:00a   7.5   0.0   0.2   3.5  19.0   8:58a   SSE
28  10.3  11.2   2:29p   7.7   8:56a   8.0   0.0   0.0   7.6  25.0  10:21p   SSE
29  10.5  12.5   4:35a   7.8   9:00a   7.8   0.0   0.0  11.1  37.0   8:34a     S
30   8.3  13.0  10:21a   4.9   2:37a  10.0   0.0  10.4   7.7  40.0  10:58a     S
----------------------------------------------------------------------------------
     9.9  15.3    18     3.4    11   250.7   0.0  53.6   7.7  44.0     5     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 10.4 on day 30
Days of Rain: 24 (>= 0.1 mm)  16 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: