tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.6  19.6   3:38p   6.4   5:53a   6.8   0.1   0.2   2.4  16.0  12:33p    NE
 2  11.8  19.5   3:26p   7.5   1:17a   6.6   0.0   0.0   1.1  11.0   1:25p    NE
 3   9.7  12.8  12:45p   6.8  11:53p   8.6   0.0   0.0   1.0   7.0   5:05p     W
 4  12.6  17.0   4:10p   9.8  11:05p   5.7   0.0   0.2   4.2  20.0   7:42a   ESE
 5  16.0  18.7   2:37p  14.1  10:00a   2.3   0.0   5.0   4.6  17.0  11:22a   SSE
 6  13.9  17.1  12:07p  11.7   9:29a   4.4   0.0  11.0   2.7  21.0   8:25a   NNW
 7  10.2  14.1   3:35p   7.3   1:56a   8.0   0.0   0.0   4.8  25.0  11:54a     W
 8  11.6  17.5   4:22p   5.7   5:54a   6.7   0.0   0.0   1.2  11.0   3:05p    SW
 9  11.2  17.9   1:27p   5.4   7:15a   7.1   0.0   0.0   0.9   9.0   3:04p   ESE
10  11.5  14.1   3:57p   9.1  10:00a   6.8   0.0   0.0   4.6  15.0   2:49p    NE
11   9.3  15.7   1:34p   3.8   6:57a   9.0   0.0   0.0   3.7  16.0  12:50p    NE
12   9.0  16.2  12:52p   5.1   5:51a   9.3   0.0   0.0   3.7  16.0   3:02p    NW
13   8.9  15.0  12:43p   4.6   5:03a   9.4   0.0   0.0   3.3  15.0  11:27a     N
14   9.5  15.7  12:38p   6.5  11:18p   8.8   0.0   0.0   3.8  18.0   2:02p     N
15  10.7  13.7   2:37p   9.4  10:00a   7.6   0.0   0.0   4.6  15.0   2:51p   NNE
16   9.9  12.6   1:48p   7.3   4:20a   8.4   0.0   0.0   4.2  14.0  11:40a     N
17  11.2  14.9   1:53p   9.7  10:00a   7.1   0.0   0.0   4.2  18.0   6:33p   NNE
18  10.8  13.2   4:02p   8.4   3:11a   7.5   0.0   0.2   2.0  10.0  11:13a   NNE
19  10.4  13.3   2:47p   7.4   4:47a   7.9   0.0   0.0   1.2   8.0  12:42p   NNW
20  11.2  15.8   2:27p   9.4  10:57p   7.1   0.0   6.0   4.6  18.0   6:25a   WSW
21  14.0  15.6   3:05p  11.6   8:51a   4.3   0.0   0.2   5.9  20.0   7:22a     W
22   9.8  15.1   2:30p   6.2   1:25a   8.5   0.0   0.0   4.9  23.0  11:39a     W
23  10.7  12.0   1:42p   8.9  10:00a   7.6   0.0   0.4   5.1  17.0  12:58p     S
24   7.2  12.2  12:40p   3.7   6:09a  11.1   0.0   2.4   3.4  18.0   1:36p   WSW
25   7.3  11.6   1:44p   4.0   1:21a  11.0   0.0   0.0   2.8  14.0   8:51a   SSE
26  12.0  15.2   2:00p   9.7   9:00a   6.3   0.0   0.0   4.5  19.0   2:12p   ESE
27  12.5  15.3   1:18p  10.6   7:52a   5.8   0.0   2.2   2.7  15.0  10:50a     E
28  11.2  13.9   3:12p   9.8   8:58p   7.1   0.0   0.4   3.9  22.0   8:12a   SSE
29  11.2  14.4   8:49a   9.3  11:13p   7.1   0.0   5.8   3.6  26.0   8:55a   SSE
30  13.4  15.6   1:14p   9.9   6:31a   4.9   0.0   0.0   4.9  28.0   9:00a   SSE
31  10.3  15.6   2:43p   7.0   4:59a   8.0   0.0   0.2   1.3  10.0  10:22a   SSE
----------------------------------------------------------------------------------
    11.0  19.6     1     3.7    24   226.8   0.1  34.2   3.4  28.0    30     ENE

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 11.0 on day 6
Days of Rain: 13 (>= 0.1 mm)  6 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: