tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.9  18.6   1:31p   9.6   5:25a   5.4   0.0   1.4   2.3  11.0   1:07p   WNW
 2  12.1  17.1  12:41p   9.9   6:01a   6.2   0.0   3.0   3.3  16.0   6:08p     W
 3  12.1  15.2  12:15p   9.8   6:33a   6.2   0.0   1.2   3.4  17.0   3:50p   WNW
 4  12.9  17.1   3:30p  10.3   6:44a   5.4   0.0   0.8   4.4  18.0  11:38a    NW
 5  11.5  17.4   2:55p   6.8   6:38a   6.8   0.0   0.2   2.5  14.0  11:14a   NNW
 6  13.5  19.4   3:18p   9.0   6:40a   4.8   0.0   0.0   4.3  17.0   3:34p    NW
 7  12.9  20.6   5:03p   6.2   5:10a   5.6   0.2   0.0   1.5  12.0   3:12p    NE
 8  11.8  14.0   4:54p   9.9  10:04a   6.5   0.0   0.2   3.2  13.0   9:20a   ENE
 9  13.1  17.6   3:23p   8.3   5:37a   5.2   0.0   0.2   3.8  18.0   1:27p     E
10  14.8  21.0   2:17p   9.7   5:31a   4.0   0.5   0.0   5.2  17.0  12:27p     E
11  15.9  20.8   2:37p  12.5  12:58a   2.9   0.4   4.2   5.8  22.0  12:22p   ESE
12  12.9  18.0   2:48p   8.4   7:05a   5.4   0.0   2.4   3.6  19.0   1:52p    SW
13  12.7  17.2   2:35p   9.2   2:28a   5.6   0.0   0.8   2.7  15.0   1:02p     E
14  11.0  13.7   3:32p   9.2   4:49a   7.3   0.0   1.8   5.7  20.0   7:17p   SSE
15  12.7  17.2   5:11p   9.6   3:08a   5.6   0.0   0.8   3.0  17.0   1:14p    NW
16  12.0  16.9   3:09p   8.0   7:10a   6.3   0.0   0.0   4.5  16.0   1:34p     N
17  13.4  17.3   3:52p  10.3   6:16a   4.9   0.0   0.6   3.1  17.0   2:21p   WSW
18  12.4  20.6   1:21p   7.2   7:18a   5.9   0.0   4.4   1.3   9.0   3:35p   NNW
19  13.7  19.8   1:32p   8.5   7:13a   4.7   0.1   0.2   1.6  10.0   5:29p   SSW
20  13.9  17.1  12:26p  11.6  10:00a   4.4   0.0   2.4   4.1  14.0   8:54a   SSW
21  11.4  16.1   4:55p   8.8  12:30a   6.9   0.0   2.4   3.2  18.0   3:10p    SW
22  11.9  17.0   3:17p   8.9   6:58a   6.4   0.0   0.0   5.5  21.0   4:46p   WNW
23  13.7  15.7   2:47p  11.0   6:51a   4.6   0.0   0.4   6.0  19.0   8:45a    SW
24  12.8  17.0   2:47p   9.2   6:52a   5.5   0.0   0.0   5.8  24.0  12:24p   WSW
25  11.1  18.5   4:56p   4.6   7:06a   7.2   0.0   0.0   2.0  15.0  11:56a   WNW
26  11.2  19.6   3:47p   3.8   6:53a   7.1   0.0   0.0   1.4  14.0   3:03p   ENE
27  11.5  18.7   4:42p   4.8   6:32a   6.8   0.0   0.0   1.7  13.0   2:57p     E
28  12.3  18.8   3:23p   6.9   7:15a   6.0   0.0   0.2   2.0  14.0   1:38p     E
29  12.6  18.2   2:45p   9.1  12:45a   5.7   0.0   0.2   4.9  16.0   1:22p   ENE
30  12.7  18.3   2:56p   8.7   2:20a   5.6   0.0   0.0   5.0  18.0  12:14p   ENE
----------------------------------------------------------------------------------
    12.6  21.0    10     3.8    26   170.9   1.2  27.8   3.6  24.0    24     WNW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 4.4 on day 18
Days of Rain: 20 (>= 0.1 mm)  9 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: