tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.8  13.3  11:39p   5.6   8:49a   7.3   0.0   0.8  12.2  33.0   3:36p    SW
 2   5.2   8.4   1:05p   2.7   8:21a  12.8   0.0   2.8   6.4  25.0  12:24p    SW
 3   1.7   3.6  12:41p  -3.6   8:38a  16.3   0.0   4.2   2.4  13.0   1:16p    NW
 4   2.5   5.0   6:19a  -3.6   9:00a  15.3   0.0   0.2   3.8  13.0   1:58p     S
 5   7.5   8.4   1:18p   4.9   9:00a  10.5   0.0   0.2   4.7  17.0   1:42p     S
 6   4.6   8.8  10:18a   2.3   2:03a  13.2   0.0   0.4   4.8  25.0  12:28p    SW
 7   8.3  10.2  12:51a   5.3   9:00a   9.9   0.0   2.4   9.3  30.0   4:34p   SSW
 8   7.8  10.7   6:47a   5.4   7:36p  10.3   0.0   1.6   8.2  30.0   8:18a    SW
 9  12.9  15.3   5:59p  10.0   9:17a   5.3   0.0   0.0  14.2  48.0   8:49a   WSW
10   5.1  10.8   9:00a   2.9   2:57a  12.7   0.0   0.0  10.0  37.0  10:37a     W
11   7.7  10.6   8:51a   4.6   9:00a  10.5   0.0   0.2  10.5  37.0   7:35a    SW
12   7.6  11.7  10:56a   4.3   8:49a  10.5   0.0   3.8   6.4  32.0  10:16a    SW
13   2.3   6.4  10:18a   0.5  10:34p  15.5   0.0   3.0   5.6  20.0   6:07p   SSW
14   5.9  10.5   1:27a   0.8   9:00a  12.0   0.0   6.6  11.1  38.0   1:19a   SSW
15   4.7   6.6  10:26a   3.0   8:16a  13.1   0.0   1.2   9.5  36.0   3:14p    SW
16   2.3   6.2  12:13p   0.3  10:21p  15.4   0.0   0.0   5.4  20.0  12:29p   WSW
17   2.5   5.8   1:55p  -0.4   7:39a  15.6   0.0   0.0   4.1  17.0   1:46p    SW
18   1.1   5.2  12:45p  -2.1   7:44a  16.7   0.0   1.2   3.4  13.0   9:08p    NW
19   0.5   4.2   3:23p  -2.5   7:36a  16.8   0.0   0.0   1.7   9.0  12:39p    SW
20   1.5   3.5   2:07p  -2.3   9:00a  15.7   0.0   2.0   5.3  17.0   1:40a    SE
21   1.8   2.9  12:59p   0.3   8:27a  15.2   0.0   0.4   2.6  17.0  11:08a     E
22   0.3   3.7   1:20p  -2.8   4:45a  16.7   0.0   0.0   1.7  11.0   8:01a   SSE
23   3.6   6.7  10:31p  -1.9   9:00a  13.6   0.0   1.8   7.7  25.0   7:23p    SW
24   3.9   6.4  12:24p   1.8   2:37a  13.7   0.0   0.0   4.3  19.0  12:16p   WSW
25   8.0   9.3   2:00p   4.0   9:00a  10.1   0.0   1.0   6.1  20.0  12:33p    SW
26   5.6   7.8   9:45a   4.2  12:33a  12.7   0.0   0.2   6.1  23.0  10:07a   WNW
27   6.9   9.4   8:42a   5.6   9:00a  11.4   0.0   0.2   6.7  33.0   8:57a    SW
28   3.4   9.3   9:15a   1.2   3:31a  14.9   0.0   0.8  10.4  47.0   9:52a     W
29   1.3   3.3  10:33a  -0.3   5:30a  17.0   0.0   2.8   5.5  25.0   3:35p     W
30   2.3   6.3   2:30p   0.8   9:00a  15.9   0.0   5.2   5.6  21.0   3:13p   WNW
31   3.2   5.8   2:12p   2.1   9:08p  15.1   0.0   0.2  10.9  28.0  10:05p    NW
----------------------------------------------------------------------------------
     4.6  15.3     9    -3.6     3   411.7   0.0  43.2   6.7  48.0     9     WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <=  -2.0:  6
Max Rain: 6.6 on day 14
Days of Rain: 24 (>= 0.1 mm)  14 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: