tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2015
                   Annual Climatological Summary for 2015

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 15  1   7.6   1.7   4.6   0.9   411     0  15.3   9  -3.6    3    0    0    9    6
 15  2   7.2   1.8   4.2  -0.1   395     0  12.7  25  -2.2    2    0    0    9    1
 15  3  10.7   3.1   6.5   0.3   367     0  15.4   7  -0.8    8    0    0    2    0
 15  4  15.4   4.7   9.7   1.7   260     0  20.4   6   0.8   12    0    0    0    0
 15  5  15.1   7.7  11.2   0.0   221     0  20.2  22   2.6    1    0    0    0    0
 15  6  20.2  10.3  14.9   1.3   119    16  28.9  30   3.7    9    1    0    0    0
 15  7  20.9  11.8  16.1  -0.6    89    22  32.8   1   6.2   30    2    0    0    0
 15  8  20.9  12.6  16.4   0.2    79    19  28.4  22   7.3   15    4    0    0    0
 15  9  17.8   8.7  12.6  -1.2   170     1  21.0  10   3.8   26    0    0    0    0
 15 10  15.2   7.9  11.0   0.6   226     0  19.6   1   3.7   24    0    0    0    0
 15 11  12.3   6.7   9.5   2.9   264     0  17.7  10  -0.9   22    0    0    2    0
 15 12  12.5   7.3   9.9   5.3   250     0  15.3  18   3.4   11    0    0    0    0
------------------------------------------------------------------------------------
        14.7   7.0  10.5   0.9  2857    59  32.8 Jul  -3.6  Jan    7    0   22    7

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.1  1.0 10.0
---------------------------------------------
 15  1  43.2 -24.3   6.6  14    24   14    0
 15  2  23.0 -22.0   5.6  19    16    8    0
 15  3  44.4 -18.6  17.2  12    16   10    1
 15  4  17.6 -62.1   6.4   1     9    7    0
 15  5  45.0  -4.9   7.4   7    16   12    0
 15  6  21.8 -32.4   9.0  12     9    5    0
 15  7  42.6  14.4   9.6  26    17   14    0
 15  8  42.6 -45.9  10.0  13    14    9    1
 15  9  27.8 -42.3   4.4  18    20    9    0
 15 10  34.2 -59.8  11.0   6    13    6    1
 15 11  39.0 -23.5   4.0  12    26   18    0
 15 12  53.6 -10.6  10.4  30    24   16    1
---------------------------------------------
       434.8-332.0  17.2  Mar  204  128    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   6.7  48.0    9   WSW
 15  2   5.0  36.0   26   WSW
 15  3   6.1  45.0   29   WSW
 15  4   4.5  33.0   12   WSW
 15  5   6.0  37.0    5   WSW
 15  6   4.8  37.0    2     W
 15  7   4.9  27.0    8   WSW
 15  8   4.3  25.0    4   SSW
 15  9   3.6  24.0   24    NW
 15 10   3.4  28.0   30   ENE
 15 11   6.5  56.0   17    SW
 15 12   7.7  44.0    5   SSW
------------------------------
         5.3  56.0  Nov   WSW
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: