tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.8  18.7   3:47p   9.7   5:18a   4.5   0.0   0.4   3.0  16.0   5:30p   WNW
 2  14.5  18.8   3:07p  11.4   1:17a   3.9   0.0   0.0   3.5  19.0   9:35a     S
 3  15.8  19.8   2:30p  10.9   9:25a   2.7   0.1   1.8   7.4  23.0   4:10a   SSW
 4   8.9  15.0   3:58p   3.3   6:46a   9.4   0.0   0.8   3.5  17.0  11:44a     W
 5  11.4  15.4   2:44p   8.7  10:00a   6.9   0.0   5.0   6.6  29.0   7:50a   SSE
 6   9.3  13.0   4:05p   6.3   4:56a   8.9   0.0   2.8   3.4  25.0  10:34a   SSE
 7   8.5  13.1   4:08p   5.2   5:47a   9.3   0.0   2.6   4.6  23.0   3:51p    SW
 8  11.3  16.0   2:46p   9.1   2:00a   7.0   0.0   6.0   5.8  27.0   9:27a     S
 9  10.8  13.3   3:43p   8.2   7:13a   7.2   0.0   2.0   6.1  24.0   1:51p   SSW
10  11.0  16.7   3:29p   5.9   7:37a   7.3   0.0   0.2   4.1  21.0   5:09p   SSW
11   8.4  15.1   3:27p   2.6   6:48a   9.8   0.0   0.2   1.2  11.0   5:01p    SW
12  10.4  14.1   1:43p   5.1  10:07a   7.9   0.0   0.4   4.9  25.0   9:17a    NE
13  10.6  11.3  10:28a   9.9   5:58a   7.7   0.0   7.6   9.8  27.0   2:19p     N
14  11.1  12.2   3:09p  10.4  10:00a   7.1   0.0   2.2   3.3  17.0   1:47p   NNE
15  12.0  13.4  12:24p  11.1   1:57a   6.4   0.0   2.0   3.7  16.0   7:07p   ESE
16  13.9  16.4   2:25p  11.9   7:36a   4.4   0.0   1.4   3.9  13.0  12:05p     S
17  16.3  18.0   1:49p  14.0  10:00a   2.0   0.0   0.4   7.5  25.0   6:14a     S
18  16.3  18.9   2:43p  14.0   8:23a   2.0   0.0   0.2   8.1  30.0  11:16a   SSW
19  14.1  18.3   2:27p  11.1   4:12a   4.2   0.0   0.0   7.8  31.0  11:01a    SW
20  12.4  14.3   2:34p  10.3   8:56a   5.9   0.0   0.2   7.4  32.0   8:45a    SW
21   8.4  12.1   1:11p   6.4   7:35p   9.9   0.0   0.0   9.7  39.0   3:59p   WNW
22  11.3  12.1  11:32a  10.2  10:00a   7.0   0.0   0.0   4.7  15.0  11:46a    SW
23  13.9  15.2   1:48p  11.8  10:00a   4.4   0.0   0.2   5.8  19.0   1:29p   SSW
24  10.2  15.6  11:59a   6.4   6:55a   8.1   0.0   0.0   3.7  18.0   4:33p    SW
25  12.0  14.4   3:18p   9.4  10:00a   6.3   0.0   0.2   6.8  24.0   1:16p   SSW
26  13.4  14.4   5:39a  12.4   9:00a   4.9   0.0   0.2   7.4  22.0  11:56a   SSW
27  13.8  15.4   3:02p  11.3   6:55a   4.5   0.0   0.2   7.1  23.0   9:32a   SSW
28  12.9  19.0  12:07p   7.0   6:06a   5.4   0.0   0.0   5.6  24.0   1:29p    SW
29  10.8  14.4   8:51a   9.3   9:00a   7.4   0.0   0.2   4.3  14.0   2:21p   ESE
30  15.5  18.5   2:29p  13.9   7:33a   2.8   0.0   0.2   4.6  17.0  12:35p     S
31  16.0  20.0   2:42p  11.8   7:50a   2.4   0.1   0.2   6.3  22.0  11:25a     S
----------------------------------------------------------------------------------
    12.2  20.0    31     2.6    11   187.6   0.2  37.6   5.5  39.0    21     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 7.6 on day 13
Days of Rain: 25 (>= 0.1 mm)  10 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: