tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2014 Sep
                   Monthly Climatological Summary for Sep 2014

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.4  18.5   4:48p  11.0   6:51a   3.9   0.0   0.0   3.0  16.0   2:25p    NW
 2  15.9  22.3  12:23p  12.1  12:53a   2.9   0.5   0.0   1.8  11.0  10:58a   ENE
 3  16.6  21.3  12:33p  12.2   3:44a   2.3   0.7   0.0   3.1  13.0   2:26p   ENE
 4  17.1  21.1   3:30p  13.3   6:43a   1.5   0.3   0.0   2.6  13.0  12:38p    NE
 5  17.5  22.7   3:49p  15.1   6:33a   1.5   0.7   0.0   2.5  10.0  12:48p    NW
 6  14.8  20.6   4:21p   9.7   6:30a   3.7   0.1   0.0   2.8  13.0   9:38p    NW
 7  14.3  22.3   4:26p   7.8   6:40a   4.6   0.7   0.0   2.3  15.0   1:17p    NW
 8  14.3  22.0   3:50p   8.3   6:34a   4.4   0.4   0.0   2.1  12.0  12:47p    NW
 9  15.3  23.1   4:15p   9.0   6:22a   3.7   0.7   0.0   1.0   8.0   2:15p    NW
10  15.2  21.9   3:00p  10.0   5:20a   3.7   0.6   0.0   1.3   9.0  12:39p   ESE
11  13.9  21.6   3:43p   8.9   2:57a   4.6   0.2   0.0   1.8  12.0   5:10p     E
12  15.4  20.4   3:49p  12.6  11:42p   3.1   0.2   0.0   2.8  13.0   8:12p   ENE
13  14.9  20.8   2:44p  10.4   1:13a   3.5   0.1   0.0   3.8  17.0   6:41p   ENE
14  14.9  19.4   4:41p  11.6  12:59a   3.4   0.0   0.2   5.1  20.0   4:01p    NE
15  16.5  22.2   4:01p  13.3   6:19a   2.2   0.4   0.0   2.7  12.0  11:02a    NE
16  17.1  21.2   3:53p  15.1   2:32a   1.7   0.5   0.0   5.6  18.0  10:58p   ENE
17  16.8  20.9   3:12p  14.6   5:18a   1.8   0.3   0.0   5.3  14.0  11:50a    NE
18  17.5  23.1   4:15p  14.9   6:51a   1.8   1.0   0.0   5.6  16.0   3:54p   ENE
19  15.6  16.9   3:38p  14.8   8:16a   2.6   0.0   0.0   1.9  10.0  10:00a    NE
20  13.6  17.9   3:48p   8.4   6:14a   4.7   0.0   0.4   2.8  16.0   8:03p   NNE
21  11.8  19.6   4:33p   4.9   7:35a   6.5   0.0   0.0   2.1  14.0  10:50a   NNE
22  14.3  21.2   4:51p   8.2   6:42a   4.4   0.4   0.0   2.1  13.0  12:55p     W
23  14.0  18.1   1:46p  11.6   3:53a   4.2   0.0   2.6   4.5  18.0   9:53a   WSW
24  12.1  17.2   1:51p   8.4   5:27a   6.0   0.0   0.0   5.1  27.0  12:36p   WNW
25  16.3  19.0   1:41p  13.0  10:00a   2.0   0.0   0.0   6.0  21.0   2:19p    SW
26  13.7  20.7   2:29p   7.7   5:39a   4.9   0.3   0.0   2.5  18.0   2:31p   WNW
27  15.8  18.4   1:41p  11.6  10:00a   2.4   0.0   0.0   1.3  13.0  12:38p    SW
28  17.7  22.6   4:29p  13.7   7:45a   1.7   1.0   0.0   1.6   9.0   3:59p   WNW
29  16.2  21.3   3:37p  11.4   7:16a   2.7   0.6   1.0   2.6  13.0   7:01p   SSW
30  16.5  20.2   2:40p  12.8   7:14a   2.0   0.2   0.0   4.6  15.0   3:08a   SSW
----------------------------------------------------------------------------------
    15.3  23.1     9     4.9    21    98.4   9.9   4.2   3.1  27.0    24       N

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 2.6 on day 23
Days of Rain: 4 (>= 0.1 mm)  2 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: