tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2014 Aug
                   Monthly Climatological Summary for Aug 2014

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.5  22.7   1:40p  15.1   5:27a   1.7   0.8   5.6   3.8  20.0   2:37p     S
 2  15.8  20.8   3:54p  11.2   4:52a   2.9   0.4   4.0   6.1  19.0  12:32p     S
 3  17.0  22.2   4:50p  11.8   5:29a   2.1   0.8   0.0   5.5  24.0   3:38p    SW
 4  17.0  23.0   2:23p  11.1   4:33a   2.1   0.8   0.0   2.0  13.0   1:47p    SW
 5  17.8  21.4   5:54p  15.6   2:15a   1.0   0.5   5.6   4.7  15.0   2:33p     S
 6  18.3  23.2   4:53p  13.6   5:50a   1.4   1.4   0.2   3.9  19.0  12:27p     W
 7  18.2  23.6   5:44p  13.1   2:54a   1.5   1.4   0.0   2.2  11.0   1:39p     N
 8  18.4  24.2   3:59p  13.4   5:55a   1.6   1.7   0.2   4.3  21.0   9:52a   WSW
 9  16.7  21.8   4:22p  12.8   6:13a   2.2   0.5   7.4   4.8  21.0  11:55a    SW
10  14.2  18.2   2:46p  11.9   5:14a   4.0   0.0   7.6   8.2  32.0   5:19p   WSW
11  16.0  20.3   3:03p  11.8   6:55a   2.2   0.2   0.0   8.4  27.0   1:51p    SW
12  14.9  18.3   1:48p  12.3   4:28a   2.9   0.0   2.4   6.5  28.0   3:30p    SW
13  15.0  20.1   4:00p  11.2   4:45a   3.4   0.1   0.4   4.6  20.0  11:41a     W
14  15.1  19.2   2:43p  12.3   6:02a   3.3   0.0   0.4   4.4  15.0   3:59p    NW
15  15.1  21.6  12:40p  10.9   6:11a   3.5   0.3   0.4   3.9  15.0   8:40a     W
16  15.3  17.9   1:57p  11.3   7:38a   3.0   0.0   1.2   7.3  25.0   3:52p   WSW
17  14.3  18.7   4:28p  11.4   6:02a   4.0   0.0   0.4   7.8  29.0   1:22p     W
18  13.3  19.1  11:31a   8.7   6:09a   5.0   0.0   0.2   6.9  22.0   5:27p   WNW
19  12.4  18.9   3:02p   7.9   4:59a   5.9   0.0   0.0   5.1  19.0  12:56p   WNW
20  11.9  16.8   3:55p   7.4   5:59a   6.4   0.0   0.2   4.5  17.0  11:10a     W
21  13.4  16.3  12:34p  10.8   7:18a   4.9   0.0   0.2   5.8  19.0  10:18a   WSW
22  12.0  16.7   4:11p   7.9   3:25a   6.3   0.0   0.8   3.9  18.0   3:44p   WNW
23  12.3  17.3   3:26p   8.8   6:24a   6.0   0.0   1.4   4.1  20.0   2:56p     W
24  13.9  17.4   4:53p  11.1   3:34a   4.4   0.0   1.2   2.8  16.0   9:37a     S
25  14.0  14.6   5:46p  12.6  10:00a   4.3   0.0   7.6   5.9  18.0   9:41a   ENE
26  12.6  16.6   3:16p   7.5   4:27a   5.7   0.0   1.4   6.2  26.0  11:54a   ENE
27  16.7  19.3   3:31p  15.3   8:07a   1.7   0.1   1.8   6.0  21.0   2:33p    SE
28  16.2  20.9   4:15p  12.8   5:42a   2.5   0.3   0.0   5.7  21.0   3:24p   SSW
29  15.6  18.8   1:32p  12.8   6:00a   2.7   0.0   0.0   7.8  25.0  11:08a    SW
30  14.9  17.3   2:34p  12.2   5:55a   3.4   0.0   0.0   5.4  19.0   3:40p     W
31  16.3  21.6   3:42p  12.6   1:38a   2.5   0.5   0.0   3.7  17.0  12:18p   WSW
----------------------------------------------------------------------------------
    15.2  24.2     8     7.4    20   104.5   9.8  50.6   5.2  32.0    10     WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 7.6 on day 10
Days of Rain: 22 (>= 0.1 mm)  12 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: