tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2014 Feb
                   Monthly Climatological Summary for Feb 2014

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.6   7.2   1:54a   2.8   9:00a  12.7   0.0   1.4   8.7  42.0   6:17p   SSW
 2   5.9   8.6   2:23p   4.3   2:57a  12.4   0.0   0.0   7.3  26.0   8:28a     S
 3   5.0   7.8  12:16p   2.3   7:38a  13.3   0.0   0.2   8.5  26.0   1:00p    SE
 4   5.9   7.7   2:26p   3.6   9:00a  12.4   0.0   1.8   8.7  36.0   1:17a    SE
 5   7.5   8.8   7:03p   5.6   6:55a  10.8   0.0   2.0  13.3  48.0  11:47a   SSW
 6   4.7   7.4   1:00p   2.6   4:25a  13.6   0.0   5.6   6.5  24.0   9:53a   WNW
 7   6.5   8.3   2:26p   4.2   9:00a  11.8   0.0   4.4   6.9  39.0   8:50a   SSW
 8   6.6   8.7   2:09p   4.7  12:59a  11.7   0.0   7.4  14.7  44.0   1:48p   SSW
 9   3.5   8.1  12:05p  -0.6   7:25a  14.8   0.0   0.2   9.9  32.0   1:49p    SW
10   3.5   6.7  11:14a   0.6   9:00a  14.8   0.0   3.0   2.9  28.0   6:40a     S
11   3.2   6.3   3:00p   0.8  10:48a  15.1   0.0   7.0   7.6  31.0  10:20a    SW
12   5.1   8.3   3:22p   2.2   6:54a  13.2   0.0   6.6  12.1  45.0   3:45p   SSW
13   4.2   7.5   2:12p   1.9   8:26a  14.1   0.0   0.0   9.0  25.0   2:07p    SW
14   6.9  10.7   5:19p   3.1   9:00a  11.4   0.0   4.0   9.9  46.0  11:47p     S
15   5.1   7.9  10:35a   2.7   7:16a  13.1   0.0   1.6  12.6  33.0  11:08a   WSW
16   5.4   8.5   3:21p   2.3   9:51p  12.9   0.0   0.0   4.9  17.0  11:17a   SSW
17   7.6   9.4  12:56p   6.6   9:00a  10.7   0.0   1.2   6.6  22.0  11:21a   SSE
18   7.2   9.8   1:32p   5.4  11:05p  11.1   0.0   0.4   4.0  16.0   4:36p    SW
19   9.1  10.7   5:53a   6.6   9:00a   9.2   0.0   0.6   5.0  26.0   5:46a     S
20   6.3  11.8  10:23a   2.4   5:50a  12.0   0.0   0.8   7.8  26.0  12:57p    SW
21   5.9   8.7   2:38p   4.2   7:25a  12.4   0.0   0.2   7.7  27.0   1:49p    SW
22   9.0  10.8   8:56a   5.8   9:00a   9.3   0.0   0.0   7.5  27.0   7:14a   SSW
23   9.9  11.6   1:49p   7.3   5:59a   8.4   0.0   0.0  12.9  43.0   4:42p     S
24   8.3  11.3   2:36p   5.6   7:20a  10.0   0.0   1.0   8.5  28.0  10:49p     S
25   6.6  10.4   2:47p   3.9   6:36a  11.7   0.0   0.4   7.7  28.0   1:27p   SSW
26   7.1  10.3   3:06p   4.9  10:29p  11.2   0.0   2.2   6.4  23.0  12:12a   SSW
27   5.0   9.9   1:24p   0.9   2:17a  13.3   0.0   0.2   7.3  24.0   1:29p   WSW
28   3.3   7.6   1:42p  -0.8   6:28a  15.0   0.0   0.0   4.2  15.0  10:04a     N
----------------------------------------------------------------------------------
     6.1  11.8    20    -0.8    28   342.4   0.0  52.2   8.2  48.0     5     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <=  -2.0:  0
Max Rain: 7.4 on day 8
Days of Rain: 22 (>= 0.1 mm)  14 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: