tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2014 Jan
                   Monthly Climatological Summary for Jan 2014

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.8  10.4   4:09p   5.3   8:24a  10.5   0.0   7.8   8.8  29.0  10:29a     S
 2   7.8   9.7  12:41a   5.3   9:00a  10.5   0.0   1.2   6.6  36.0   5:29a     S
 3   5.7   7.9  11:19a   4.6   2:14a  12.5   0.0   6.4  11.8  33.0   2:21p   SSW
 4   3.8   5.9  12:37p   1.7   7:31a  14.5   0.0   0.4   3.7  13.0   2:31a   SSW
 5   7.7  11.9  10:41p   2.4   9:00a  10.6   0.0   2.8   8.0  33.0   5:10p     S
 6   9.1  11.3  12:59p   6.8   6:02a   9.2   0.0   3.4  11.9  44.0  12:33p   SSW
 7   7.7   9.7   1:59p   6.5   7:11a  10.5   0.0   1.2   9.1  27.0  11:59a   SSW
 8   7.8   9.8   1:30a   5.1   7:41a  10.5   0.0  10.6   5.8  27.0   7:05a   SSW
 9   4.7   8.1   1:05p   2.5   1:52a  13.6   0.0   0.0   6.9  21.0   9:00a   WSW
10   6.2   7.8   9:45p   2.6   9:00a  12.1   0.0   1.2   5.5  18.0  10:05p    SW
11   2.1   6.8   2:52p  -1.9   4:48a  16.2   0.0   0.2   4.2  18.0  12:06p   WSW
12   5.0   7.7  11:33p   0.5   9:00a  13.3   0.0   1.6   4.3  23.0  12:19a   SSE
13   4.3   8.3   1:38p   1.5   2:31a  14.0   0.0   3.2   5.3  21.0   5:25p   SSW
14   5.6   8.7   7:01a   1.7   9:00a  12.7   0.0   2.4   5.2  17.0   9:20p     S
15   8.3  10.8   2:39p   4.9   8:44a  10.0   0.0   4.2   6.0  25.0  12:10p     S
16   6.5   8.9  12:45p   5.1   9:00a  11.8   0.0   1.8   5.3  21.0  11:42a   SSE
17   5.7   8.1   1:14p   2.3   1:23a  12.6   0.0   0.6   5.8  17.0   9:21a     S
18   7.3   8.6   1:49p   4.3   8:58a  11.0   0.0   0.4   6.6  23.0   6:59p    SE
19   2.9   7.8   1:34p  -1.5   8:29a  15.4   0.0   0.2   3.7  12.0  11:58a   SSW
20   2.2   6.3   2:48p  -0.9   7:14a  16.1   0.0   0.2   0.7   9.0   3:28a     S
21   5.2   6.2   2:01p   0.2   9:22a  13.1   0.0   3.4   4.9  20.0  11:13p   SSE
22   6.2   9.2   2:13p   3.4   5:26a  12.1   0.0   0.6   4.0  15.0   8:35a    SW
23   4.2   7.6  12:39p   1.9   9:40p  13.9   0.0   0.4   6.2  26.0   2:57p     W
24   6.0   7.4   2:27a   3.9   9:00a  12.3   0.0   5.8   4.8  19.0   1:29p     S
25   5.1  10.4   2:08p   2.1   2:39a  13.1   0.0   5.4   6.9  35.0   2:37p    SW
26   4.2   8.6   2:47p   1.7   2:15a  14.1   0.0   2.2   7.7  28.0  10:08a    SW
27   5.5   7.8  12:41p   3.5   9:00a  12.8   0.0   1.4   6.9  23.0  11:27a   SSW
28   5.5   7.3   2:57p   4.4   2:58a  12.8   0.0   0.4   7.4  21.0  11:45a    SE
29   3.1   5.2   9:59a   1.6   6:05a  15.2   0.0   2.2   7.9  23.0  11:05a   ENE
30   2.1   3.6  11:53p   1.2   7:21a  16.2   0.0   1.0   5.2  19.0   8:26a     E
31   5.3   7.8  12:40a   1.8   9:00a  13.0   0.0   5.8   7.4  31.0   3:42p     S
----------------------------------------------------------------------------------
     5.5  11.9     5    -1.9    11   396.2   0.0  78.4   6.3  44.0     6     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <=  -2.0:  0
Max Rain: 10.6 on day 8
Days of Rain: 30 (>= 0.1 mm)  21 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: