tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2014
                   Annual Climatological Summary for 2014

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 14  1   8.2   2.7   5.5   1.8   396     0  11.9   5  -1.9   11    0    0    3    0
 14  2   9.0   3.4   6.1   1.8   342     0  11.8  20  -0.8   28    0    0    2    0
 14  3  12.5   4.0   7.8   1.6   326     0  18.4   9  -1.2   23    0    0    1    0
 14  4  14.8   6.7  10.3   2.3   238     0  18.7  21   1.3   18    0    0    0    0
 14  5  17.0   8.8  12.6   1.4   183     6  24.2  19   0.8    2    0    0    0    0
 14  6  21.0  11.4  15.8   2.2    92    18  25.9  20   6.3    5    5    0    0    0
 14  7  24.2  13.5  18.4   1.7    49    52  29.6  26   9.6    1   12    0    0    0
 14  8  19.6  11.6  15.2  -1.0   104     9  24.2   8   7.4   20    0    0    0    0
 14  9  20.6  11.2  15.3   1.5    98     9  23.1   9   4.9   21    0    0    0    0
 14 10  15.6   9.3  12.2   1.8   187     0  20.0  31   2.6   11    0    0    0    0
 14 11  10.9   5.4   8.0   1.4   305     0  14.9   1  -2.0   24    0    0    3    1
 14 12   8.3   2.7   5.4   0.8   398     0  13.5  18  -2.7   28    0    0    7    2
------------------------------------------------------------------------------------
        15.1   7.6  11.1   1.4  2722    97  29.6 Jul  -2.7  Dec   17    0   16    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.1  1.0 10.0
---------------------------------------------
 14  1  78.4  10.9  10.6   8    30   21    1
 14  2  52.2   7.2   7.4   8    22   14    0
 14  3  32.8 -30.2   6.8   2    16   12    0
 14  4  25.8 -53.9   8.8  25    12    7    0
 14  5  62.6  12.7  12.0  24    19   14    2
 14  6  38.0 -16.2  13.2  27    12    8    1
 14  7  34.6   6.4   9.8   8    13    6    0
 14  8  50.6 -37.9   7.6  10    22   12    0
 14  9   4.2 -65.9   2.6  23     4    2    0
 14 10  40.5 -53.5   7.6  13    25   12    0
 14 11  76.3  13.8  10.6   7    25   15    1
 14 12  45.2 -19.0  11.2  26    20    9    1
---------------------------------------------
       541.2-225.6  13.2  Jun  220  132    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   6.3  44.0    6     S
 14  2   8.2  48.0    5   SSW
 14  3   5.3  37.0   20   SSW
 14  4   4.9  29.0   20     S
 14  5   4.7  31.0    9    SW
 14  6   3.4  39.0   10   NNW
 14  7   4.2  25.0    3   WNW
 14  8   5.2  32.0   10   WSW
 14  9   3.1  27.0   24   NNE
 14 10   5.5  39.0   21   SSW
 14 11   3.9  32.0    7    SE
 14 12   5.7  34.0   22   WSW
------------------------------
         5.0  48.0  Feb    SW
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: