tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2013 Oct
                   Monthly Climatological Summary for Oct 2013

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.0  16.9   2:38p  12.3   1:32a   4.3   0.0   0.4   5.9  19.0  10:35a     E
 2  15.6  18.0   3:03p  13.2  10:00a   2.7   0.0   0.0   4.9  14.0  11:35a   ESE
 3  16.6  17.9   7:23p  15.1  10:00a   1.7   0.0   4.0   4.9  21.0   5:03p    SE
 4  15.2  18.9  12:22p  13.1   7:30a   3.1   0.0   1.4   5.3  22.0  12:09p   WSW
 5  13.5  18.2   2:59p   9.3   7:01a   4.8   0.0   0.0   2.4  12.0  12:39p   WSW
 6  14.9  19.0   2:32p  11.9   4:45a   3.4   0.0   0.0   3.1  13.0  11:08a   SSW
 7  15.5  18.6   3:39p  13.0   3:47a   2.8   0.0   0.0   4.0  15.0  11:32a   SSW
 8  15.2  20.7   2:55p  11.4   8:35a   3.3   0.3   0.0   4.7  17.0   2:08p     W
 9   8.9  14.4   3:09p   5.0   7:34a   9.3   0.0   0.2   6.2  31.0   4:05p   WNW
10   9.2  12.1   4:19p   7.1  11:14p   9.0   0.0   4.8   7.3  25.0   2:38a     N
11  10.6  13.4   2:10p   9.3   1:20a   7.7   0.0   2.2   8.0  25.0   2:47p   NNE
12  11.1  13.2   2:30p   9.7   9:45a   7.1   0.0   8.0   6.9  19.0   8:18a     N
13   9.0  10.6   3:15p   8.1   5:18a   9.3   0.0   7.8   5.4  18.0   2:10a    NW
14   8.3  10.2   1:52p   6.3   6:44a  10.0   0.0   2.0   5.2  15.0  11:07a   NNW
15   9.3  14.3   4:32p   4.6   4:11a   9.0   0.0   0.2   3.2  16.0   9:51a   NNE
16  11.6  14.6   4:44p   8.3  10:00a   6.7   0.0   4.8   4.9  26.0   5:47p    SW
17  12.2  16.0   2:51p   9.1   1:36a   6.1   0.0   0.0   3.9  14.0  12:32p    SW
18  13.0  14.4   3:51p  11.4  10:00a   5.3   0.0   2.2   3.4  18.0   7:59p    SE
19  13.3  17.7   3:12p  11.2  11:00p   5.0   0.0   6.4   5.0  19.0   1:42a     S
20  12.8  16.6   2:26p  11.3   6:53p   5.5   0.0   4.8   6.2  21.0  10:39a     S
21  15.1  16.4   2:46p  12.9  10:00a   3.2   0.0   6.4   7.1  27.0   1:55p     S
22  14.2  16.2   1:46p  12.4   7:51a   4.1   0.0  10.4   7.2  21.0   4:42a     S
23  10.2  14.5  11:50a   7.2   6:56a   8.1   0.0   0.0   7.5  29.0   2:48p    SW
24  12.7  16.2   3:06p  10.5  10:02a   5.6   0.0   3.8   3.7  18.0   3:24a   ESE
25  14.9  17.7   3:20p  13.2  12:12a   3.4   0.0   0.0   7.8  29.0   6:43p   SSW
26  12.4  15.7   1:17p   9.5   1:43a   5.9   0.0   4.4   8.2  27.0   2:45p   SSW
27  11.5  14.7  12:20p   8.3   8:14a   6.8   0.0  10.0   8.4  32.0  11:30a    SW
28   9.1  12.3   2:06p   7.4   9:34p   9.2   0.0   0.8   6.1  24.0   2:09p   WSW
29   7.6  11.8  12:02p   4.3   6:16a  10.7   0.0   0.0   6.8  23.0   1:26p   WSW
30  11.0  13.4   2:16p   7.3   9:00a   7.3   0.0   0.2   7.2  32.0   8:42p   SSW
31  10.3  12.6   2:14p   8.7   5:04a   8.0   0.0   0.8   5.2  18.0   1:52p   SSW
----------------------------------------------------------------------------------
    12.2  20.7     8     4.3    29   188.4   0.3  86.0   5.7  32.0    27      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 10.4 on day 22
Days of Rain: 22 (>= 0.1 mm)  16 (>= 1.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: