tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2013 Sep
                   Monthly Climatological Summary for Sep 2013

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  20.6   3:05p  11.8   4:46a   3.4   0.1   0.0   6.6  19.0  10:34a     W
 2  17.7  22.8   3:11p  13.8   2:28a   1.6   1.0   0.0   5.4  16.0   2:33p     W
 3  17.6  23.4   6:12p  11.8   6:40a   1.8   1.1   0.0   1.2   8.0   1:43a   SSW
 4  19.5  26.1   5:58p  12.2   6:14a   1.5   2.7   0.0   2.7  16.0   1:34p     S
 5  16.5  24.3   3:08p  11.5   7:59a   3.2   1.4   8.4   3.4  15.0   6:01p    NW
 6  11.2  13.6   4:58p   8.2   6:24a   7.1   0.0   4.4   3.0  14.0   1:25p   WSW
 7  11.7  16.6   3:13p   7.4   6:43a   6.6   0.0   0.4   3.5  15.0   4:52p   SSW
 8  11.4  15.7  12:50p   8.4   4:15a   6.9   0.0   1.0   3.5  18.0  10:41a   SSW
 9  11.7  17.8   3:05p   8.7   6:35a   6.6   0.0   0.4   2.4  15.0   3:22p    NW
10  12.9  15.6  11:00a  10.4   6:43a   5.4   0.0   0.2   5.7  22.0   2:45p    NW
11  12.7  14.3  11:26a  12.2   9:41p   5.5   0.0   5.4   3.5  15.0  12:30p   WNW
12  16.6  21.3   3:21p  13.4   8:37a   2.0   0.3   0.6   1.9  12.0   4:09a     W
13  11.6  17.3   1:25p   9.2   2:33a   6.7   0.0   5.4   3.5  13.0   6:13p    NW
14  10.5  15.7   1:37p   6.0   6:21a   7.8   0.0   0.0   2.6  19.0   9:24a   WSW
15  10.5  14.7   5:35p   7.3   6:29a   7.8   0.0   2.0   6.5  28.0   1:18p    SW
16  10.4  13.6   1:38p   8.6   5:53a   7.9   0.0   0.0   8.7  34.0   1:00p     W
17   9.6  11.0   9:51a   8.8   3:17a   8.7   0.0   2.2   5.4  15.0  12:13p   WSW
18  11.4  14.6   4:18p   9.4   6:52a   6.9   0.0   0.0   4.5  21.0  12:31p     W
19  13.8  18.3   4:30p  11.1  10:00a   4.5   0.0   2.2   5.9  22.0  12:20p     W
20  12.9  16.4   4:10p  10.6   5:27a   5.4   0.0   0.0   4.4  13.0  11:45a   WSW
21  17.1  22.1   4:55p  12.1  10:00a   1.7   0.5   0.0   3.1  12.0   3:08p   SSW
22  17.0  23.4   4:24p  12.7   5:26a   2.3   1.1   0.0   2.7  12.0  10:10a     W
23  15.5  16.9   1:31p  13.6   6:31a   2.8   0.0   0.0   1.3  12.0  12:47a     S
24  14.9  19.1   2:08p  12.5   4:09a   3.4   0.0   0.0   1.9  10.0   2:28p   SSE
25  15.5  22.9   3:14p  11.1   7:25a   3.3   0.5   0.2   1.8  16.0  12:12a    NE
26  13.5  16.8   3:31p   9.7   7:03a   4.8   0.0   0.0   5.3  15.0  10:42a     E
27  12.8  18.6   3:33p   8.0   5:58a   5.5   0.0   0.0   3.4  15.0   4:53p     E
28  14.2  19.5   1:52p  10.0   4:23a   4.2   0.1   0.0   4.7  18.0   2:26p   ENE
29  14.3  19.8   3:05p  11.7   9:02p   4.0   0.1   0.0   7.1  21.0   1:12p   ENE
----------------------------------------------------------------------------------
    13.8  26.1     4     6.0    14   139.3   8.9  32.8   3.9  34.0    16       W

Max >=  25.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 8.4 on day 5
Days of Rain: 13 (>= 0.1 mm)  8 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: