tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2013
                   Annual Climatological Summary for 2013

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 13  1   5.8   1.3   3.6  -0.1   455     0  13.6  29  -5.0   22    0    6   15    7
 13  2   6.0   0.4   2.9  -1.4   429     0  11.3  19  -2.9   18    0    0   11    2
 13  3   5.7  -0.4   2.3  -3.9   496     0  15.1   5  -4.6   30    0    0   19    9
 13  4  12.5   3.6   7.7  -0.3   318     0  18.9  23  -2.9    1    0    0    6    2
 13  5  16.1   6.9  11.0  -0.2   228     2  22.4  31   2.9   15    0    0    0    0
 13  6  19.1  10.2  14.1   0.5   132     6  25.1  19   6.4    6    1    0    0    0
 13  7  25.4  14.0  19.1   2.4    45    70  32.6  13   9.8    1   18    0    0    0
 13  8  21.9  13.0  17.1   0.9    66    28  31.4   1   9.6    7    3    0    0    0
 13  9  18.3  10.4  13.8   0.0   144     8  26.1   4   6.0   14    1    0    0    0
 13 10  15.4   9.8  12.2   1.8   188     0  20.7   8   4.3   29    0    0    0    0
 13 11   9.5   3.5   6.4  -0.2   355     0  13.8   6  -1.3   25    0    0    2    0
 13 12   9.4   3.7   6.6   2.0   363     0  13.4  15   0.4   25    0    0    0    0
------------------------------------------------------------------------------------
        13.8   6.3   9.7   0.1  3224   117  32.6 Jul  -5.0  Jan   23    6   53   20

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.1  1.0 10.0
---------------------------------------------
 13  1  32.0 -35.5   7.4  25    19    8    0
 13  2  26.0 -19.0   6.2  13    12    7    0
 13  3  29.0 -34.0   7.4  15    14    8    0
 13  4   5.2 -74.5   1.0  25     9    2    0
 13  5  48.8  -1.1  13.2  14    20   12    1
 13  6  34.8 -19.4  10.0  14    13    9    1
 13  7  72.4  44.2  27.4  27     8    8    3
 13  8  39.2 -49.3  18.0  15    11    5    1
 13  9  32.8 -37.3   8.4   5    13    8    0
 13 10  86.0  -8.0  10.4  22    22   16    2
 13 11  31.8 -30.7   5.4   1    19    9    0
 13 12  44.4 -19.8  12.4  23    19   13    1
---------------------------------------------
       482.4-284.4  27.4  Jul  179  105    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   4.7  40.0   30   SSW
 13  2   5.1  35.0    4   NNE
 13  3   6.2  37.0   11   ENE
 13  4   6.6  42.0   17   SSW
 13  5   5.7  39.0    9     W
 13  6   5.4  29.0   22     W
 13  7   3.8  28.0   28   SSW
 13  8   4.5  31.0   17   WSW
 13  9   4.0  34.0   16     W
 13 10   5.7  32.0   27   SSW
 13 11   4.3  37.0    2     W
 13 12   6.6  53.0    5   SSW
------------------------------
         5.2  53.0  Dec    SW
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: