tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2012 Oct
                   Monthly Climatological Summary for Oct 2012

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.1  15.5   1:52p   9.7   7:11a   6.2   0.0   0.4   4.6  19.0   3:41p   SSW
 2  11.6  15.3   1:03p   8.2   7:06a   6.7   0.0   3.0   7.7  27.0   4:52p   SSW
 3   9.3  13.9   2:27p   6.0   5:45a   9.0   0.0   0.2   5.9  22.0   3:31p    SW
 4  10.9  13.6   1:00p   8.8   4:38a   7.4   0.0   5.6   4.1  16.0   6:33p    SW
 5   9.3  11.4   2:30p   5.6   7:12a   9.0   0.0   1.8   4.2  16.0  11:49a   WSW
 6   9.9  15.7   5:03p   5.9   1:59a   8.4   0.0   0.0   1.8  11.0  12:19p   WNW
 7   9.8  15.4   1:39p   6.4  12:53a   8.5   0.0   0.2   1.2   9.0   6:09a   ENE
 8   9.5  13.3  12:42p   4.5   7:46a   8.8   0.0   0.2   2.4  11.0   3:11p    NE
 9   9.0  13.9   1:52p   6.4   9:37p   9.1   0.0   0.0   2.9  11.0   2:27p     E
10  10.3  13.0   1:05p   6.7   4:04a   8.0   0.0   0.0   2.6  13.0   1:39p    SE
11  11.5  13.1   2:51p   9.0   8:47a   6.8   0.0   6.8   3.4  25.0   5:11a   WSW
12   8.3  13.0   1:44p   5.3   3:41a  10.0   0.0   0.0   6.6  25.0   4:26p   WSW
13   6.3  12.1   3:04p   1.4   6:47a  12.0   0.0   2.0   2.6  14.0   4:54p   WNW
14   7.8  14.2   4:33p   4.5   1:28a  10.5   0.0   0.0   2.1  19.0   2:05p   WNW
15   9.8  11.8   1:37p   7.9  10:00a   8.5   0.0   2.8   3.3  27.0   3:09a    SW
16   9.3  13.3   2:08p   0.0  10:01a   8.9   0.0   3.4   7.9  34.0  10:03a    SW
17  11.7  15.5   2:21p   9.2   7:10a   6.6   0.0   4.8   6.9  30.0   2:31p     S
18  11.4  16.2   2:22p   7.2   7:48a   6.9   0.0   0.4   5.1  22.0   4:35p     S
19  10.4  13.5   1:56p   8.0   4:45a   7.9   0.0   0.2   1.1  11.0   7:05a     S
20   8.9  13.1   3:50p   4.8   3:40a   9.4   0.0   0.4   3.0  15.0   1:39p     S
21  10.3  13.9   2:17p   6.4  10:00a   8.0   0.0   0.8   2.9  16.0  11:09p    NE
22  11.6  12.2   3:09p  11.1  10:00a   6.7   0.0   0.2   5.3  14.0  11:38a    NE
23  12.0  12.6   3:06p  11.5  10:00a   6.2   0.0   0.0   4.1  18.0   8:43a    NE
24  10.9  12.3  12:02p   9.2   7:41a   7.4   0.0   0.2   7.7  21.0   9:20p   ENE
25   7.6  10.5   1:00p   3.6   8:12a  10.7   0.0   0.0   8.4  23.0   9:06p    NE
26   3.5   8.6   3:22p  -0.3   7:25a  14.8   0.0   0.0   6.7  21.0   4:49p     N
27   5.1  10.1   2:55p   2.3  11:10p  13.2   0.0   0.2   5.1  19.0  11:20a   WNW
28   7.7  10.3   1:10p   6.3   9:00a  10.6   0.0   1.6   5.3  16.0   3:37p   SSW
29   7.6  11.7  12:14p   4.3   5:47a  10.7   0.0   0.0   3.7  14.0  11:01a     W
30   8.0  10.9   1:43p   6.4   9:00a  10.3   0.0   0.0   4.7  22.0   4:13a   SSW
31   7.4  11.2  12:53p   4.4   5:39a  10.9   0.0  10.2   7.4  29.0   1:07p   SSW
----------------------------------------------------------------------------------
     9.3  16.2    18    -0.3    26   278.1   0.0  45.4   4.5  34.0    16     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <=  -2.0:  0
Max Rain: 10.2 on day 31
Days of Rain: 21 (>= 0.1 mm)  10 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: