tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2012 Jun
                   Monthly Climatological Summary for Jun 2012

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.2  19.1  12:56p  10.8   8:02a   4.1   0.0   1.2   4.6  11.0   1:27p   ENE
 2  10.7  13.2   4:27p   7.6   1:22a   7.6   0.0  17.6   4.6  18.0   4:46a     E
 3   7.8   9.9   3:06p   6.0   3:04a  10.5   0.0  15.0   8.9  26.0   8:19p    NE
 4  10.9  16.3   1:48p   7.9  12:18a   7.6   0.0   0.2   3.6  17.0  11:20a     E
 5  12.0  15.1   9:46a  10.8   5:34a   6.3   0.0   0.8   5.1  20.0   4:11p     S
 6  13.3  17.4  11:39a   9.8   4:02a   5.0   0.0  11.4   4.4  21.0  11:52a     S
 7  12.6  14.6  11:59a  11.1   3:26a   5.7   0.0  15.0   5.6  26.0   9:41a   SSE
 8  11.3  13.2   3:21p   9.7  10:30p   7.0   0.0   2.2  11.4  34.0   5:29p   WSW
 9  11.9  15.3   4:24p   7.6   5:31a   6.4   0.0   0.0   7.6  23.0  10:25a     W
10  14.9  20.6  12:36p  10.2   6:35a   3.6   0.1   2.0   1.8  13.0   4:34a   ENE
11  11.0  13.6  11:10a   8.9   4:21a   7.3   0.0   2.4   4.7  19.0   3:04p   NNE
12  11.7  14.0   9:57a   8.9   4:10a   6.6   0.0   0.0   3.2  12.0  10:25a    NE
13  12.2  17.4   2:36p   7.1   4:43a   6.1   0.0   5.0   2.8  16.0   9:45a     E
14  13.0  17.4   2:08p   9.2  10:54p   5.3   0.0  10.8   6.5  27.0   1:26a   ESE
15  13.1  17.6   1:43p  10.8   3:09a   5.2   0.0  12.0   7.1  29.0   2:11p     S
16  12.9  15.2   3:26p  11.3   6:20a   5.4   0.0   0.8   8.9  33.0   2:02p   SSW
17  12.9  16.5   2:02p  10.2   5:41a   5.4   0.0   5.0   4.0  18.0  12:49p   WNW
18  14.1  18.1   5:18p   9.2   4:51a   4.2   0.0   0.0   2.6  14.0   6:21p   SSW
19  14.5  18.3   1:19p   9.3   4:46a   3.8   0.0   0.0   4.1  15.0  12:12p     W
20  15.6  21.7  12:36p   9.9   4:39a   3.3   0.6   2.4   4.0  17.0   6:06p     E
21  13.3  19.2   3:10p  10.6  12:27a   5.0   0.0   4.0   5.8  28.0   7:17a   SSW
22  13.3  15.4   9:35a  10.8   5:34a   5.0   0.0   1.2   9.9  31.0   2:43p   WSW
23  13.3  17.2   3:07p  10.1   1:07a   5.0   0.0   3.8   8.0  26.0   3:46p    SW
24  13.3  17.3   6:15p  11.2   5:23a   5.0   0.0   0.4   6.5  17.0   6:15p     W
25  16.8  23.3   5:49p  12.6   5:56a   2.2   0.7   0.0   3.5  13.0  11:13a     N
26  17.9  20.6   7:24p  16.2   6:03a   0.7   0.3   0.4   3.7  16.0  10:31a   SSW
27  19.6  23.8   6:01p  16.1   4:35a   0.5   1.8   0.4   4.3  15.0   8:01p   SSW
28  17.7  24.3   4:45p  13.2   4:15a   1.7   1.2  15.4   4.4  26.0   9:42a   SSW
29  16.0  20.1   3:12p  12.0   6:02a   2.4   0.1   6.4   9.3  29.0   3:45p   SSW
30  13.6  18.9   4:49p   9.4   4:46a   4.7   0.0   2.8   7.4  28.0   2:37p    SW
----------------------------------------------------------------------------------
    13.5  24.3    28     6.0     3   148.6   4.8 138.6   5.6  34.0     8     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 17.6 on day 2
Days of Rain: 25 (>= 0.1 mm)  19 (>= 1.0 mm)  7 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: