tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2012 Feb
                   Monthly Climatological Summary for Feb 2012

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0.3   3.7   1:30p  -2.6   7:23a  18.6   0.0   0.0   5.3  24.0   1:34p    NE
 2  -1.6   2.8  10:48a  -5.3   8:10a  19.9   0.0   0.0   2.1  12.0  12:41p    NE
 3  -2.4   3.9   1:27p  -6.8   5:34a  20.7   0.0   0.0   1.1   9.0   2:24p    SW
 4  -0.5   1.6   8:36a  -5.0   9:00a  18.8   0.0   0.0   4.5  20.0   2:23p     S
 5   3.0   3.9   2:47p   1.6   9:00a  15.1   0.0  11.4   1.9  10.0  12:25p     W
 6   1.4   5.0   1:06p  -2.7   7:48a  16.9   0.0   0.2   1.1   7.0   4:53p   NNW
 7  -2.0   1.8  12:40p  -6.0   1:15a  20.3   0.0   0.0   2.4  15.0   7:31p   ENE
 8  -1.0   0.3   2:25p  -2.7   9:00a  19.3   0.0   0.0   2.5  11.0  11:49a     E
 9  -0.2   1.3   1:48p  -2.1   9:00a  18.5   0.0   0.0   2.5  13.0   8:26a    SE
10  -1.8   1.4   1:27p  -6.6   7:47a  19.8   0.0   0.8   4.2  14.0   1:03p    SE
11   0.4   2.5   8:59a  -4.7   9:00a  17.8   0.0   0.4   2.2  10.0  12:33p    SW
12   3.5   5.4  12:15p   2.4   9:00a  14.8   0.0   0.0   2.6   9.0   8:18a   WNW
13   5.0   8.1   3:52p   2.3   5:48a  13.3   0.0   0.0   5.1  26.0  11:29a    NW
14   6.6   8.6   1:34p   4.2   9:00a  11.7   0.0   0.0   6.9  24.0   3:37p   WNW
15   7.3  10.5  12:40p   5.3   7:54a  11.0   0.0   0.0   8.3  25.0   1:00p   WNW
16   8.0   9.6   1:00p   6.2   9:00a  10.3   0.0   0.0   5.6  20.0   4:28p     W
17   9.6  11.3   1:16p   7.6   6:38a   8.7   0.0   0.0   4.5  26.0   2:33a    SW
18   3.7   9.3  10:23a   0.3   7:36a  14.6   0.0   3.4   9.1  34.0  10:34a     W
19   3.2   7.8   1:51p   0.9   5:54a  14.8   0.0   0.0   4.8  22.0  12:15p     W
20   6.5   7.6   8:58a   3.8   9:00a  11.8   0.0   0.0   6.1  22.0   2:29p   SSW
21   8.8  10.5  12:08p   7.0   4:21a   9.5   0.0   0.0   5.9  25.0   8:49a   SSW
22  10.4  11.9  11:48p   7.9   9:21a   7.9   0.0   1.4   9.6  31.0  12:09p    SW
23  12.3  18.1   3:01p   9.4   6:48a   6.0   0.0   0.0   5.5  21.0   1:59p   WSW
24   7.5  14.1  12:53p   3.4   5:39a  10.8   0.0   0.0   6.5  27.0  11:22a     W
25   6.5  11.6   2:41p   2.8   5:01a  11.8   0.0   0.0   4.1  19.0   4:50p   WNW
26   8.3  11.4   2:45p   5.8   9:00a  10.1   0.0   0.0   2.8  14.0   3:30p    SW
27  10.1  11.3   1:38p   8.1   9:00a   8.2   0.0   1.8   3.9  14.0   6:32a   WSW
28  10.3  11.7   4:55p   8.4   6:03a   8.0   0.0   0.0   2.8  13.0   9:12a   WSW
29   7.9  12.8   3:32p   1.6   6:07a  10.4   0.0   0.0   2.5  10.0  11:16a   SSW
----------------------------------------------------------------------------------
     4.5  18.1    23    -6.8     3   399.4   0.0  19.4   4.4  34.0    18     WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <=  -2.0: 10
Max Rain: 11.4 on day 5
Days of Rain: 7 (>= 0.1 mm)  4 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: