tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2012
                   Annual Climatological Summary for 2012

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 84 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 12  1   8.9   2.3   5.3   1.6   382    18  12.0  11  -4.2   15    0    0    9    7
 12  2   7.6   1.5   4.5   0.2   399     0  18.1  23  -6.8    3    0    0   10   10
 12  3  13.9   4.1   8.4   2.2   307     1  23.3  28  -2.2    5    0    0    3    1
 12  4  11.7   4.1   7.3  -0.7   331     0  17.6  30  -0.6   14    0    0    3    0
 12  5  17.4   7.8  12.2   1.0   207    19  29.7  23   1.3    4    6    0    0    0
 12  6  17.5  10.3  13.5  -0.1   148     4  24.3  28   6.0    3    0    0    0    0
 12  7  20.4  12.3  15.8  -0.9    98    19  29.3  24   8.7   11    4    0    0    0
 12  8  21.1  13.0  16.5   0.3    75    19  27.0  10   6.2   30    3    0    0    0
 12  9  17.9   9.1  13.1  -0.7   165     8  25.3   9   2.8   21    1    0    0    0
 12 10  12.9   6.2   9.3  -1.1   278     0  16.2  18  -0.3   26    0    0    2    0
 12 11   9.4   3.6   6.4  -0.2   355     0  13.4  20  -1.3   29    0    0    3    0
 12 12   7.4   2.2   4.9   0.3   416     0  13.1  22  -4.4   12    0    1    7    6
------------------------------------------------------------------------------------
        13.8   6.4   9.8   0.2  3165    91  29.7 May  -6.8  Feb   14    1   37   24

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.1  1.0 10.0
---------------------------------------------
 12  1  42.6 -24.9  10.8   4    16   10    1
 12  2  19.4 -25.6  11.4   5     7    4    1
 12  3  18.4 -44.6   5.2   4     6    5    0
 12  4 100.8  21.1  12.8  18    25   18    2
 12  5  35.6 -14.3  10.6   9    12    7    1
 12  6 138.6  84.4  17.6   2    25   19    7
 12  7  82.0  53.8  12.8   6    19   14    2
 12  8  68.2 -20.3  11.6  15    22   12    1
 12  9  49.8 -20.3  17.8  23    14    9    1
 12 10  45.4 -48.6  10.2  31    21   10    1
 12 11  63.0   0.5  15.8  24    21    9    2
 12 12  75.2  11.0   9.6  14    26   17    0
---------------------------------------------
       739.0 -27.8  17.8  Sep  214  134   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   5.2  46.0   22   WSW
 12  2   4.4  34.0   18   WSW
 12  3   3.9  32.0    4     W
 12  4   5.2  38.0    4   WNW
 12  5   4.9  30.0   10     N
 12  6   5.6  34.0    8   SSW
 12  7   4.3  22.0   11    SW
 12  8   4.1  33.0   17   SSW
 12  9   4.9  29.0   14   WSW
 12 10   4.5  34.0   16   SSW
 12 11   4.5  43.0   22    SW
 12 12   5.4  35.0   28    SW
------------------------------
         4.7  46.0  Jan   WSW
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: