tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2011 Nov
                   Monthly Climatological Summary for Nov 2011

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 90 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.5  19.3   1:04p   6.8  11:08p   6.8   0.0   4.8   1.6  11.0  12:20a   SSW
 2  11.4  16.3   1:38p   6.5   3:25a   6.9   0.0   0.6   1.2  14.0  12:07p    SE
 3  13.8  17.2  11:58a  11.7  11:10p   4.5   0.0   6.9   1.1  14.0   1:44p     S
 4  12.7  18.5   1:59p  10.8   1:16a   5.6   0.0   7.2   0.9  11.0  10:37a   SSW
 5   9.8  11.5   2:50p   6.1  11:54p   8.5   0.0   0.6   1.5  12.0   4:17p   NNW
 6   6.8  15.9   2:25p   2.2  11:57p  11.5   0.0   0.3   1.2  12.0   2:29p     N
 7   6.7   9.8   7:38p   1.6   3:09a  11.6   0.0   0.6   1.9  13.0  11:10a    NE
 8   9.5  10.3  11:30a   8.7   7:37p   8.8   0.0   0.6   1.4  10.0   2:22p     E
 9  11.1  14.1   3:02p   8.8  12:00a   7.4   0.0   0.0   0.8  11.0  12:01p   SSE
10  11.0  13.7   2:43p   8.3  11:57p   7.3   0.0   0.9   1.3  11.0   8:08p   ESE
11   9.8  11.0   9:57p   6.6   1:55a   8.5   0.0   2.1   2.1  15.0   5:20a   ESE
12  11.5  17.4   1:27p   8.5   4:07a   6.8   0.0   0.3   0.9  10.0  11:14a    SE
13  11.8  16.5   1:31p   7.9  11:55p   6.5   0.0   0.0   3.1  17.0   2:10p     E
14   8.5  10.1  11:55a   7.0   3:06a   9.8   0.0   0.0   2.5  12.0   2:20a     E
15   8.6  14.3   1:52p   4.8   8:11p   9.7   0.0   0.0   2.9  12.0   2:10p     E
16   6.3   8.1  11:40p   5.0   4:54a  12.0   0.0   0.0   1.4  11.0  11:49p   ESE
17  10.7  16.5  12:22p   8.1  12:00a   7.6   0.0   0.0   2.3  14.0   3:35p   SSW
18  11.5  16.3  12:39p   7.8  11:57p   6.8   0.0   0.0   2.6  17.0  12:25p     S
19   7.2   9.7   2:12p   4.3  11:18p  11.1   0.0   0.3   0.5   8.0  12:19p   ESE
20   6.2   7.9   8:43p   3.0   3:08a  12.1   0.0   0.0   0.3   8.0   1:24p     S
21   7.9  10.0   1:11p   5.7   6:33a  10.4   0.0   0.3   0.4   7.0   9:31a   ESE
22   8.6  10.8  10:10a   3.9   8:14p   9.7   0.0   2.4   0.7  11.0   2:27p    NW
23   7.2  10.7  11:49p   2.6   3:08a  11.1   0.0   0.3   3.1  15.0   4:13p   SSW
24  11.1  14.5  11:43a   9.1   8:03a   7.2   0.0   0.0   5.2  24.0  11:46p   SSW
25   9.2  13.0  12:55a   5.4  10:26p   9.1   0.0   1.2   3.6  25.0   1:27p    SW
26  10.3  12.8   1:52p   6.0  12:00a   8.0   0.0   0.3   5.3  23.0  12:31p    SW
27   9.7  14.3   5:50a   3.6  10:52p   8.6   0.0   0.6   4.8  33.0   6:12a     W
28   6.4  12.8  11:49p   1.7   4:44a  11.9   0.0   0.0   2.8  16.0  10:34p   SSW
29  10.5  13.6   1:10p   5.9   9:33p   7.8   0.0   3.0   6.6  32.0   1:10p   SSW
30   8.2  17.4   1:27p   5.3   5:53a  10.1   0.0   1.2   5.1  22.0  12:17p   SSW
----------------------------------------------------------------------------------
     9.5  19.3     1     1.6     7   263.7   0.0  34.5   2.3  33.0    27       S

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 7.2 on day 4
Days of Rain: 20 (>= 0.1 mm)  8 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: