tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2011 Oct
                   Monthly Climatological Summary for Oct 2011

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 90 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.3  32.0   2:58p  11.1   7:15a   1.8   3.8   0.0   1.0  13.0   1:40p   SSW
 2  19.8  29.5   1:17p  12.2   3:50a   1.5   3.0   0.3   1.3  13.6   1:51p   SSW
 3  20.4  28.6   2:45p  16.8   3:57a   0.4   2.5   0.0   3.6  23.5   3:45p   SSW
 4  15.9  20.8   3:29p  12.3   6:25a   2.6   0.2   0.0   3.3  19.0   3:48p   WSW
 5  17.5  20.9  12:57p  15.6   2:34a   1.2   0.4   1.2   5.5  26.6   1:15p    SW
 6  11.7  16.8  12:00a   7.2  11:37p   6.6   0.0   7.5   5.0  25.9   4:26p     W
 7  11.2  17.5   2:51p   7.4   1:20a   7.1   0.0   0.6   3.6  23.5  10:33a    NW
 8  12.5  15.7   4:27p   3.8   4:01a   5.8   0.0   0.3   2.1  24.1   4:01a   WNW
 9  17.7  21.6  12:45p  14.2  12:00a   1.2   0.6   0.6   3.5  19.7  12:05p    SW
10  17.2  20.6   2:10p  15.5   4:45a   1.3   0.2   0.0   6.0  27.3  12:26p   WSW
11  17.0  22.7  10:02p  16.3   8:16a   1.3   0.1   0.0   4.7  26.1  10:02p   WSW
12  15.6  22.6  12:54a  14.1   9:45p   3.0   0.3   1.2   3.9  26.6  12:54a     W
13  14.0  16.8   1:38p  12.0   7:22a   4.3   0.0   0.0   1.2  10.7   2:44p     E
14  13.9  22.6   3:28p   5.4  11:58p   5.0   0.5   0.0   1.0  11.4  10:48a   SSE
15   9.5  21.6   3:19p   2.9   7:32a   9.1   0.3   0.0   0.7  11.4  12:18p   SSW
16  11.9  24.3   3:10p   5.4   6:37a   6.8   0.4   0.0   1.2  17.0   3:34p    SW
17  11.6  15.0   2:10p   8.0  10:46p   6.7   0.0   6.0   4.6  23.0   6:10p   SSW
18   9.0  15.5   2:23p   5.8   6:51a   9.3   0.0   0.3   3.9  24.0  11:52a   WSW
19   7.6  14.2   2:52p   3.8  11:47p  10.7   0.0   0.3   2.3  16.0   7:16a    NW
20   8.1  16.3   1:13p   3.0   2:52a  10.2   0.0   0.0   1.6  11.0   2:03p     W
21  10.9  14.1   2:08p   7.7   2:52a   7.4   0.0   0.0   3.7  17.0   7:49p   SSW
22  10.7  17.6   3:45p   8.1   7:53a   7.9   0.0   0.0   2.5  16.0   7:53a     S
23  14.3  19.5   3:55p  10.3  12:00a   4.1   0.1   0.0   2.2  17.0  12:46p   SSE
24  13.3  18.5   2:06p  11.5   8:11a   5.0   0.0   0.9   3.5  26.0   4:50p   ESE
25  12.4  19.8   2:21p   8.5  11:56p   5.9   0.0   4.5   1.7  17.0  10:08a     S
26   8.8  16.7   3:55p   4.2   8:14a   9.5   0.0   0.3   1.5  13.0   4:11p   SSW
27  10.2  11.8   2:01p   7.6  12:00a   8.1   0.0   5.4   0.8  10.0  11:04a     E
28   8.7  18.2   2:16p   3.6   8:22a   9.6   0.0   0.0   0.3   8.0   2:55p   SSW
29   9.7  14.0  11:53p   4.0  12:22a   8.6   0.0   0.6   2.8  20.0   3:10p   SSW
30  14.6  20.1   2:09p  12.1   7:23p   3.9   0.0   3.3   2.4  15.0  10:21a   SSW
31  15.1  17.5   2:47p  12.7  10:40p   3.2   0.0   0.0   3.0  18.0   2:52p   SSW
----------------------------------------------------------------------------------
    13.3  32.0     1     2.9    15   169.1  12.4  33.3   2.7  27.3    10      SW

Max >=  25.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 7.5 on day 6
Days of Rain: 16 (>= 0.1 mm)  7 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: