tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2011 Sep
                   Monthly Climatological Summary for Sep 2011

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 90 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.9  27.1   4:47p   6.3   6:16a   4.2   1.8   0.0   0.7  11.4   2:29p   ESE
 2  17.6  26.1   4:25p   9.9   5:56a   2.7   1.9   0.0   1.8  17.4   3:57p    SW
 3  17.9  24.2   2:17p  14.0   5:42a   1.3   0.9   0.0   2.8  19.7   2:49p   SSW
 4  16.9  24.2   4:16p  12.1  11:53p   2.0   0.6   3.0   2.0  19.0   8:44p    SW
 5  14.5  21.8   3:16p  10.8   2:45a   4.1   0.3   1.2   4.8  26.6   2:15p    SW
 6  15.5  20.5   1:56p  12.7  10:18p   2.9   0.1   1.2   6.9  28.2   7:34a    SW
 7  14.5  18.1   5:18p  11.9  10:59p   3.8   0.0   2.1   4.8  21.3   2:15a   WSW
 8  16.4  25.0   4:41p  12.0  12:06a   2.7   0.8   0.0   3.8  17.4   2:54a    SW
 9  18.8  26.3   3:07p  14.1   1:56a   1.2   1.7   0.3   2.5  19.7   1:59p    SW
10  19.3  25.7   3:41p  13.6  11:16p   0.8   1.8   5.7   4.1  22.1   3:15p   SSW
11  16.1  21.3   2:52p  13.1   7:00a   2.5   0.3   0.9   5.2  24.4   3:07p   SSW
12  17.4  22.6   4:08p  13.3  12:48a   1.6   0.7   0.9   6.4  33.6   2:49p    SW
13  14.8  20.6   3:40p  11.7  11:23p   3.7   0.2   0.3   5.2  24.4   4:12p    SW
14  13.8  22.6   3:34p   9.0  11:59p   4.6   0.1   0.0   2.7  16.8   3:11p   WSW
15  13.9  21.4   2:26p   7.5   6:07a   4.8   0.3   0.0   0.9   7.6  12:42a   ESE
16  15.3  22.8   2:07p   9.8   2:02a   3.5   0.5   0.0   2.0  19.7   5:58p   SSW
17  13.9  20.4   3:41p   9.1  11:10p   4.5   0.1   4.8   3.3  19.0   9:55a    SW
18  13.0  22.0   4:06p   8.1   6:16a   5.5   0.3   0.0   1.9  15.2   4:57p   WNW
19  14.4  17.7  12:09p  10.0   5:53a   3.9   0.0   0.0   3.3  17.4  10:18p    SW
20  15.3  17.8   2:26p  11.4  11:34p   3.0   0.0   3.6   3.6  19.7  12:38a    SW
21  14.0  20.0   4:50p  10.4   5:25a   4.4   0.0   0.3   4.3  24.4   3:01p    SW
22  13.8  18.2   1:41p   9.6   5:02a   4.5   0.0   0.0   2.8  13.0   1:17p    SW
23  14.0  20.3   1:26p   6.5   3:33a   4.4   0.1   0.0   3.0  13.0   3:33a   SSW
24  14.8  23.0   2:20p   8.9   5:55a   3.8   0.3   0.0   2.0  13.0   1:20p   SSW
25  15.6  19.3   4:52p  13.7  10:44p   2.7   0.0   4.5   2.4  15.2  11:18a   SSW
26  16.5  24.6   3:38p  13.2   7:23a   2.6   0.8   0.3   1.6  13.0   3:20a    SW
27  17.3  27.2   3:20p  11.3   5:06a   2.8   1.9   0.0   1.8  12.1  11:33a   SSW
28  19.1  29.4   2:54p  11.7   5:06a   2.2   3.0   0.0   1.3  14.5  12:57p   SSW
29  19.9  32.4   3:10p  12.2   4:22a   2.0   3.6   0.0   0.9  11.4   2:38p   SSW
30  20.4  31.7   2:27p  12.0   7:18a   1.9   4.0   0.0   1.3  15.9   1:55p   SSW
----------------------------------------------------------------------------------
    16.0  32.4    29     6.3     1    94.6  26.1  29.1   3.0  33.6    12      SW

Max >=  25.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 5.7 on day 10
Days of Rain: 14 (>= 0.1 mm)  8 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: