tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2011 Jul
                   Monthly Climatological Summary for Jul 2011

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 90 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.6  23.0   5:27p   7.6   4:49a   2.7   0.0   0.0   1.4  11.4   9:55a     N
 2  17.6  26.6   4:00p   8.0   5:09a   0.7   0.0   0.0   0.7   6.9   2:21p     N
 3  20.2  25.7   2:18p  14.0   5:04a   0.0   1.9   0.0   0.9   9.8  12:51p   WNW
 4  21.6  27.4  11:37a  16.3   5:03a   0.0   3.3   0.0   0.9   9.8  12:10p     S
 5  18.8  25.1  11:10a  14.1   4:27a   0.0   0.5   0.3   2.3  21.3   4:49p   SSW
 6  15.9  22.7   4:14p  12.4   3:08a   2.4   0.0   2.7   3.6  21.3   9:49p   SSW
 7  16.2  21.7   1:31p  12.1   2:52a   2.1   0.0   7.2   3.9  19.7  11:44a   SSW
 8  14.8  21.1   2:50p  10.9   2:49a   3.5   0.0   8.7   2.7  20.6   1:10p   SSW
 9  17.6  26.2   3:40p  10.9   4:02a   0.7   0.0   0.0   2.3  15.9  12:20p   WSW
10  17.1  25.7   1:48p  10.1   4:46a   1.2   0.0   0.0   1.0   9.8   3:03p    NW
11  18.6  27.8   4:48p   8.9   5:03a   0.0   0.3   0.0   1.4  13.6   1:30p   NNW
12  16.6  23.2   9:28a  12.1  11:50p   1.7   0.0   0.0   2.6  15.2   3:16p     E
13  15.5  21.8   3:58p  10.0  11:59p   2.8   0.0   0.0   1.5  13.0   1:28p    NE
14  17.4  26.0   5:38p   8.3   4:50a   0.9   0.0   0.0   2.0  17.4  11:58a   NNW
15  18.1  25.8   2:03p  12.1   3:16a   0.2   0.0   0.0   2.6  17.4   4:03p    SW
16  16.4  22.4   5:11p  13.2  10:45p   1.9   0.0   8.4   3.8  20.6   2:28p    SW
17  15.2  21.0   1:12p  12.7   4:59a   3.1   0.0   1.2   3.8  19.7   2:13p    SW
18  15.3  18.8  11:01a  12.9   4:06a   3.0   0.0   1.2   3.5  23.5  10:37a   WSW
19  15.6  22.4   2:46p  12.0   1:12a   2.7   0.0   0.6   2.5  16.8   1:03p    NW
20  15.4  19.7   5:32p  12.8   4:33a   2.9   0.0   0.0   0.8  14.5  11:39p   WNW
21  15.8  22.6   5:03p  12.2  11:50p   2.5   0.0   0.0   1.8  13.0   4:22p    NE
22  15.2  24.1   1:56p   9.5   1:45a   3.1   0.0   4.5   0.9  14.5  11:56p   NNE
23  14.9  22.8   5:05p   7.7   5:21a   3.4   0.0   4.2   2.2  19.7   4:35p   NNW
24  16.3  25.6   4:42p   9.9   2:36a   2.0   0.0   0.0   2.3  14.5   3:37p    NW
25  17.3  27.2   3:35p   7.4   4:02a   1.0   0.0   0.0   1.8  13.6   6:31p   NNW
26  17.4  26.0   5:55p  11.4   4:39a   0.9   0.0   0.0   1.5  12.1   6:36p    NE
27  18.0  23.8   6:47p  13.5   4:55a   0.3   0.0   0.0   0.8  11.4   5:33p   ENE
28  19.7  28.4   4:49p  11.9   5:33a   0.3   2.7   0.0   1.3  15.2   6:23p   NNW
29  17.1  23.1   1:33p  14.2  11:58p   1.9   0.7   0.0   1.9  12.1   1:16p   ENE
30  18.2  29.1   5:57p   7.4   5:24a   3.0   2.9   0.0   0.8   9.8   2:17p   ENE
31  20.1  27.7   1:49p  11.6   2:51a   1.7   3.5   0.0   2.1  15.2   2:08p   SSW
----------------------------------------------------------------------------------
    17.1  29.1    30     7.4    25    52.6  15.8  39.0   2.0  23.5    18       W

Max >=  25.0: 15
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 8.7 on day 8
Days of Rain: 10 (>= 0.1 mm)  8 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: