tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2011 Jun
                   Monthly Climatological Summary for Jun 2011

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 90 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  23.8   3:33p   7.3   4:43a   3.3   0.0   0.0   2.5  15.2  11:36a   WSW
 2  18.7  28.6   4:00p   9.4   4:09a   0.0   0.4   0.0   1.4  12.1   5:59p   ENE
 3  18.4  27.1   2:58p  10.5   4:49a   0.0   0.1   0.0   2.5  15.2  11:43a     E
 5  13.9  20.5  12:44p  10.3   4:48a   4.4   0.0   0.0   3.3  15.9   1:59p   ENE
 6  14.7  22.8   5:30p   9.9   3:55a   3.6   0.0   0.0   1.4  12.1   1:56p   NNW
 7  13.7  20.7   6:12p   7.8   5:10a   4.6   0.0   0.6   3.3  20.6   1:25p   SSW
 8  13.9  20.5   2:02p   8.9   5:16a   4.4   0.0   1.2   3.8  18.3  12:50p    SW
 9  14.2  20.6   4:16p  10.1  11:10p   4.1   0.0   0.3   2.1  13.0  11:04a     W
15  18.0  23.3   6:10p  13.8   5:04a   0.3   0.0   0.0   3.1  15.9   2:35a   SSW
16  14.9  21.6   4:17p  10.1   5:02a   3.4   0.0   0.6   2.5  19.0   1:49p   WSW
17  13.5  18.6  12:47p   9.8   2:03a   4.8   0.0   0.6   2.4  18.3  11:58a   SSW
18  14.5  20.4   5:13p  10.6   4:23a   3.8   0.0   3.0   2.7  18.3   5:03p   WSW
19  15.5  21.5   5:32p  11.4   1:28a   2.8   0.0   0.0   2.4  19.0   3:28p   WNW
20  16.7  25.0   2:37p   7.3   4:51a   1.6   0.0   4.5   1.3  13.6   7:00p   SSW
21  17.8  22.8   4:36p  14.3  11:50p   0.5   0.0   0.3   4.7  21.3   5:12p    SW
22  16.7  23.3   3:26p  12.9   2:33a   1.6   0.0   0.3   4.0  19.0   2:18a    SW
23  14.5  20.3   5:59p  10.4  11:57p   3.8   0.0   1.8   2.6  15.9  12:26p   WNW
24  13.9  19.8   1:21p   9.6   3:07a   4.4   0.0   6.0   1.5  13.6   2:31p     W
25  17.1  21.6   3:38p  10.4  12:00a   1.2   0.0   2.1   3.3  16.8   9:11a    SW
26  22.8  32.2   4:49p  15.3   5:45a   0.0   4.5   0.0   2.3  15.9   4:16p   SSW
27  22.5  31.2  12:20p  13.0  11:32p   0.0   4.2   0.0   1.9   4.0  11:32p   SSW
28  15.1  18.7  12:30p  10.2  11:43p   3.2   0.0   0.0   2.0  12.1  12:55a   NNW
29  15.1  22.2   5:46p   7.5   5:21a   3.2   0.0   0.0   1.9  13.1   3:02p    NW
30  14.9  22.1   4:16p   7.3   5:14a   3.4   0.0   0.0   2.0  15.2   3:55p    NW
----------------------------------------------------------------------------------
    16.1  32.2    26     7.3     1    62.4   9.2  21.3   2.5  21.3    21     WSW

Max >=  25.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 6.0 on day 24
Days of Rain: 12 (>= 0.1 mm)  6 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: