tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2011 Apr
                   Monthly Climatological Summary for Apr 2011

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 90 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.7  17.2   2:42p  11.6   1:05a   4.6   0.0   0.0   5.2  22.8  12:54p   SSW
 2  13.8  19.8   2:02p   7.8  11:54p   4.5   0.0   0.0   3.4  18.3   8:47a    SW
 3   9.6  17.2   5:28p   5.3   6:15a   8.7   0.0   2.4   2.1  15.2  11:54a    SW
 4   8.9  12.7   3:50p   3.8   2:02a   9.4   0.0   0.3   4.3  25.1   5:20p   SSW
 5  13.1  17.6   3:22p   9.2   2:22a   5.2   0.0   0.9   5.6  24.4   4:06a    SW
 6  16.7  25.0   5:11p  11.4   6:09a   1.6   0.0   0.0   3.7  16.8  12:25a   SSW
 7  12.7  20.0   5:13p   7.5  11:58p   5.6   0.0   0.0   1.7  12.1  11:27a    NW
 8  13.8  24.9   3:51p   4.9   3:28a   4.5   0.0   0.0   1.4  10.7  10:06a   NNW
 9  13.8  23.1   1:01p   5.4   6:00a   4.5   0.0   0.0   1.8  16.8   1:53p     E
10  12.8  24.0   5:02p   3.2   6:25a   5.5   0.0   0.0   0.8   9.2   1:14p   ENE
11  11.9  19.1  12:36p   5.8  11:32p   6.4   0.0   1.2   2.4  22.8   2:39p    NW
12   9.4  18.4   3:50p   4.2   4:16a   8.9   0.0   0.0   2.8  19.0  12:37p    NW
13   8.1  14.4   2:56p   5.1   1:21a  10.2   0.0   0.0   3.0  17.4   2:44p    SW
14  11.0  15.2   3:11p   7.0  12:00a   7.3   0.0   0.0   1.4   9.2   1:31p   SSW
15  12.2  16.3   3:23p   7.3   6:01a   6.1   0.0   0.0   1.2   9.8   2:09p   SSW
16  14.4  22.9   4:21p   7.5   6:37a   3.9   0.0   0.0   1.0   9.8   3:17p   NNW
17  13.7  23.9   3:46p   6.2   6:12a   4.6   0.0   0.0   0.8   7.6  11:24a    NE
18  13.4  20.6  12:28p   7.3   3:31a   4.9   0.0   0.0   1.9  13.6  11:53a     E
19  14.1  26.1   4:03p   4.8   6:18a   4.2   0.0   0.0   1.3   9.2   1:23p   ENE
20  15.4  26.7   2:53p   6.0   3:57a   2.9   0.0   0.0   1.0   8.3  10:14a   ENE
21  16.5  26.9   2:58p   7.1   5:30a   1.8   0.0   0.0   1.5  12.1   3:09p     E
22  17.2  29.7   5:26p   7.3   5:37a   1.1   0.0   0.0   1.0  13.0   1:58p     E
23  16.8  30.5   3:22p   9.0   5:39a   1.5   0.0   0.0   1.5  13.6   4:24p   NNW
24  13.9  19.3  12:41p   8.7   3:33a   4.4   0.0   0.0   1.5   9.8   4:11a   NNW
25  15.2  24.5   4:09p   8.6   3:01a   3.1   0.0   0.0   1.7  12.1   8:07p    NE
26  10.3  14.8   1:19p   6.6   3:14a   8.0   0.0   0.0   2.9  14.5   7:25a   ENE
27  11.6  20.1   3:31p   4.7  11:52p   6.7   0.0   0.0   2.4  13.0  11:51a   ENE
28  10.9  19.8   3:10p   2.8   4:49a   7.4   0.0   0.0   2.3  15.2   5:03p    NE
29  12.7  21.1   2:57p   8.4  12:36a   5.6   0.0   0.0   3.5  18.3   5:07p   ENE
30  13.3  20.9   3:23p   8.1   4:58a   5.0   0.0   0.0   4.6  23.5   2:18p   ENE
----------------------------------------------------------------------------------
    13.0  30.5    23     2.8    28   158.1   0.0   4.8   2.3  25.1     4     SSE

Max >=  25.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 2.4 on day 3
Days of Rain: 4 (>= 0.1 mm)  2 (>= 1.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: