tamworth weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 84 m

NOAA Style Reports

The comparative data used are the 30-year (1971-2000) monthly averages from the Met Office Coleshill station, 11 miles due south of Tamworth.


Report for 2011
                   Annual Climatological Summary for 2011

Name: Tamworth Weather   City: Tamworth   County: Staffordshire   Country: UK
Elevation: 90 m  Lat: N 52° 38' 53"   Lon: W 001° 41' 24"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 11  1
 11  2  10.7   4.1   7.1   2.8   314     0  17.6  24  -0.6    1    0    0    3    0
 11  3  14.6   2.3   7.5   1.3   333     0  23.7  25  -4.3    8    0    0    9    6
 11  4  21.1   6.8  13.0   5.0   158     0  30.5  23   2.8   28    6    0    0    0
 11  5  20.4   8.0  13.5   2.3   129     0  28.0   6  -0.5    4    1    0    1    0
 11  6  22.9  10.3  16.1   2.5    62     9  32.2  26   7.3    1    5    0    0    0
 11  7  24.3  11.2  17.1   0.4    52    15  29.1  30   7.4   25   15    0    0    0
 11  8  24.1  11.9  16.9   0.7    80    37  32.3   1   3.4   22   11    0    0    0
 11  9  23.1  11.0  16.0   2.2    94    26  32.4  29   6.3    1    9    0    0    0
 11 10  19.5   9.1  13.3   2.9   169    12  32.0   1   2.9   15    3    0    0    0
 11 11  13.5   6.1   9.5   2.9   263     0  19.3   1   1.6    7    0    0    0    0
 11 12  10.1   3.5   6.2   1.6   377     0  15.8  22  -2.0   17    0    0    4    1
------------------------------------------------------------------------------------
        18.6   7.7  12.4   2.2  2036   101  32.4 Sep  -4.3  Mar   50    0   17    7

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.1  1.0 10.0
---------------------------------------------
 11  1
 11  2  43.5  -1.5  12.9  19    18    9    1
 11  3   9.3 -53.7   3.6  13     8    3    0
 11  4   4.8 -74.9   2.4   3     4    2    0
 11  5  33.0 -16.9  13.8   7    12    6    1
 11  6  21.3 -32.9   6.0  24    12    6    0
 11  7  39.0  10.8   8.7   8    10    8    0
 11  8  45.0 -43.5  15.3  25    13    6    1
 11  9  29.1 -41.0   5.7  10    14    8    0
 11 10  33.3 -60.7   7.5   6    16    7    0
 11 11  34.5 -28.0   7.2   4    20    8    0
 11 12  56.4  -7.8   6.9  13    22   16    0
---------------------------------------------
       349.2-350.1  15.3  Aug  149   79    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1
 11  2   6.0  38.0    7    SW
 11  3   2.2  27.3   31     S
 11  4   2.3  25.1    4   SSE
 11  5   3.2  32.0   23    SW
 11  6   2.4  21.3   21    SW
 11  7   2.0  23.5   18   WSW
 11  8   2.0  22.1   11   WSW
 11  9   3.0  33.6   12    SW
 11 10   2.7  27.3   10    SW
 11 11   2.3  33.0   27     S
 11 12   3.7  37.0    8   WSW
------------------------------
         2.9  38.0  Feb    SW
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: