Tamworth weather
Latitude N 52° 38' 53" Longitude W 01° 41' 24" Elevation 84 m
| Dawn: | 4:21 am | Sunrise: | 5:05 am | Moonrise: | 3:49 am | ![]() |
| Dusk: | 9:47 pm | Sunset: | 9:02 pm | Moonset: | 6:39 pm | |
| Daylight: | 17:26 | Day length: | 15:57 | Moon Phase: | Waning Crescent |
Welcome to Tamworth the ancient capital of Mercia. Mercia's exact evolution from the Anglo-Saxon invasions is obscure. The earliest king of Mercia of whom any details are known is Creoda, said to have been the great-grandson of Icel. Coming to power around 584AD, he built a fortress at Tamworth which became the seat of Mercia's kings.
The weather station in use is the Davis 6162C Vantage Pro2 Plus with daytime FARS connected to a dedicated ASUS Eee PC 701SD series netbook computer. The computer has been running continuously from 31st January 2011 and uses the Cumulus v1.9.3.1034 software. These pages are updated every 15 minutes and the meteorological day used at this station ends at 9 am.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | ||||
| Temperature | 14.7 °C | Temperature Rising at | +0.3 °C per hr | |
| Average Temperature | 14.3 °C | Dew Point | 8.0 °C | |
| Windchill | 13.4 °C | Humidity | 64% | |
| Heat Index | 14.7 °C | Apparent Temperature | 10.6 °C | |
| THW Index | 11.6 | THSW Index | 0.0 | |
| Solar and UV | ||||
| UV Index | 1.2 | Evapotranspiration Today | 1.80 mm | |
| Solar Radiation | 330 W/m² | Hours of Sunshine | 1.9 | |
| Rainfall | ||||
| Rainfall Since Midnight | 0.0 mm | Rainfall Rate | 0.0 mm/hr | |
| Rainfall This Month | 26.8 mm | Rainfall This Year | 208.0 mm | |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 9:55 am on 17 May 2012 | |
| Current Wet Spell | 5 days | Current Dry Spell | 0 days | |
| Wind | ||||
| Wind Speed (gust) | 21 mph | Wind Speed (avg) | 12 mph | |
| Wind Bearing | 62° ENE | Beaufort F3 | Gentle breeze | |
| Pressure | ||||
| Barometer | 1004.14 mb | Falling slowly | -0.25 mb/hr | |
| :now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: | ||||
Page updated 18/05/2012 2:30:00 pm
powered by
Cumulus
v1.9.3 (1034)
